New Launch Condo
The below table gave the list of current new condo launches with the unit type and price range across the different condo projects. Feel free to reach out to our team on the latest developer sales pricing for the full range of room configurations and discounts.
Do check out the latest full curated list of Property New Launch in Singapore as well as overseas projects.
District | Name | Developer | Tenure | TOP Year | Total Unit | Type1 Name | Type1 Size | Type1 Price | Type1 Avail | Type2 Name | Type2 Size | Type2 Price | Type2 Avail | Type3 Name | Type3 Size | Type3 Price | Type3 Avail |
D02 | One Bernam | MCC & HaoYuan Realty | 99 Years | 2026 | 351 | 1 BEDROOM | 441 - 463 | $1.29M - $1.6M | 31 / 87 | 2 BEDROOM | 700 - 732 | $1.68M - $2.23M | 96 / 116 | 2 Bedroom + Study | 807 - 872 | $1.91M - $2.66M | 110 / 116 |
D03 | Artra | FEC Skyline Pte Ltd | 99 Years | 2021 | 400 | 2 BEDROOM + STUDY | 786 - 829 | $1.66M - $1.77M | 11 / 190 | 3 BEDROOM | 1044 - 1119 | $2.1M - $2.19M | 12 / 108 | 5 Bedroom + Family + Private Lift Lobby | 2583 | $4.7M - $4.73M | 2 / 6 |
D03 | Avenue South Residence | United Venture (silat) pte ltd | 99 Years | 2023 | 1074 | 1 BEDROOM | 527 | $1.28M - $1.38M | 21 / 206 | 2 BEDROOM | 657 | $1.71M - $1.72M | 3 / 208 | 4 Bedroom Premium | 1496 | $2.9M - $3.44M | 23 / 104 |
D03 | Margaret Ville | MCL Land (Regency) Pte Ltd | 99 | 2021 | 309 | ||||||||||||
D03 | One Pearl Bank | CapitaLand | 99 Years | 2024 | 774 | 1 BEDROOM | 527 - 570 | $1.38M - $1.59M | 22 / 175 | 2 BEDROOM | 700 - 893 | $1.81M - $2.1M | 86 / 280 | 3 BEDROOM | 1098 - 1281 | $2.55M - $2.85M | 101 / 140 |
D03 | One Tree Hill Collection | CapitaLand | 99 Years | 2024 | 14 | 1 BEDROOM | 527 - 570 | $1.38M - $1.59M | 22 / 175 | 2 BEDROOM | 700 - 893 | $1.81M - $2.1M | 86 / 280 | 3 BEDROOM | 1098 - 1281 | $2.55M - $2.85M | 101 / 140 |
D03 | Roots@Transit | Frasers Property Singapore | 99 Years | 2022 | 31 | 1 BEDROOM | 560 | $1.66M - $1.66M | 22 / 70 | 2 BEDROOM | 818 - 840 | $2.34M - $2.52M | 36 / 140 | 3 BEDROOM | 1141 - 1711 | $3.03M - $4.63M | 104 / 210 |
D03 | The Landmark | Landmark JV Pte Ltd | 99 Years | 2026 | 396 | 1 BEDROOM | 495 - 517 | $1.3M - $1.44M | 78 / 144 | 2 BEDROOM | 678 - 764 | $1.76M - $1.99M | 106 / 180 | 3 BEDROOM | 1076 - 1141 | $2.37M - $3.09M | 69 / 72 |
D04 | The Reef at King's Dock | Harbourfront Three Pte Ltd | 99 Years | 2025 | 429 | 2BR + S | 893 | $2.19M - $2.19M | 1 / 6 | 2BR Premium | 883 | $2.25M - $2.3M | 2 / 20 | 2BR Villa | 980 - 1163 | $2.37M - $2.57M | 6 / 12 |
D05 | Clavon - FULLY SOLD | United Venture Development (Clementi 1) Pte. Ltd | 99 Years | 2025 | 640 | 3 BR Premium | 1130 | TBC | 0 / 71 | 4 BR | 1281 - 1356 | TBC | 0 / 71 | 4 BR Premium | 1582 | TBC | 0 / 36 |
D05 | Normanton Park - FULLY SOLD | Kingsford Huray Development Pte Ltd | 99 Years | 2023 | 1862 | 1 BEDROOM | 517 - 657 | $993K - $1.14M | 244 / 414 | 1 Bedroom + Study | 560 - 700 | $1.08M - $1.24M | 111 / 138 | 2 Bedroom | 635 - 797 | $1.22M - $1.46M | 116 / 276 |
D05 | Parc Clematis | Sing-Haiyi Gold Pte Ltd | 99 Years | 2024 | 1468 | 2 Bedroom | 689 | $1.43M - $1.43M | 1 / 355 | 3 BEDROOM DUAL-KEY | 969 | $1.84M - $1.94M | 2 / 46 | 3 Bedroom Premium | 1249 | $2.3M - $2.3M | 1 / 180 |
D05 | Whistler Grand - FULLY SOLD | CDL Pegasus Pte. Ltd. | 99 Years | 2023 | 716 | SHOP | 312 | $936K - $936K | 2 / 2 | ||||||||
D07 | Midtown Bay | GuocoLand | 99 Years | 2023 | 219 | 1 BEDROOM | 409 - 484 | $1.48M - $1.95M | 56 / 107 | 2 BEDROOM | 732 - 775 | $2.11M - $2.71M | 45 / 72 | 2 Bedroom Duplex | 990 - 1152 | $2.75M - $3.72M | 29 / 32 |
D07 | Midtown Modern | GuocoLand | 99 Years | 2023 | 558 | 1 BEDROOM | 409 - 484 | $1.48M - $1.95M | 56 / 107 | 2 BEDROOM | 732 - 775 | $2.11M - $2.71M | 45 / 72 | 2 Bedroom Duplex | 990 - 1152 | $2.75M - $3.72M | 29 / 32 |
D07 | The M | Wingcharm Investment Pte Ltd | 99 Years | 2023 | 522 | 1 Bedroom + Study | 527 - 657 | $1.55M - $1.8M | 8 / 89 | 2 BEDROOM | 592 - 840 | $1.81M - $2.09M | 17 / 170 | 2 Bedroom + Study | 732 - 980 | $2.21M - $2.59M | 13 / 102 |
D08 | 1953 | Oxley Amethyst Pte Ltd | Freehold | 2023 | 72 | 2 BEDROOM + FAMILY | 1130 | $2.25M - $2.25M | 1 / 1 | 3 BEDROOM | 1120 - 1152 | $2.21M - $2.6M | 4 / 9 | 3 BEDROOM + FAMILY | 1227 - 1238 | $2.47M - $2.48M | 4 / 5 |
D08 | Piccadilly Grand | CDL / MCL | 99 Years | 2026 | 407 | 1 BEDROOM | 484 | $1.26M - $1.26M | 1 / 42 | 1 BEDROOM+STUDY | 484 - 517 | $1.17M - $1.33M | 2 / 43 | 2 Bedroom | 646 | $1.52M - $1.52M | 1 / 40 |
D08 | Uptown @ Farrer | Perumal Development Pte Ltd | 99 Years | 2022 | 116 | 2 BR | 516 - 538 | $1.03M - $1.19M | 10 / 46 | 3 BR | 1001 | $1.93M - $1.99M | 8 / 8 | 3 BR (Loft) | 1184 | $1.95M - $2.08M | 10 / 10 |
D09 | Cairnhill 16 | TSKY CAIRNHILL PTE LTD | Freehold | 2024 | 39 | 2 Bedroom | 775 | $2.17M - $2.42M | 13 / 13 | 3 BEDROOM | 1055 | $2.94M - $3.22M | 13 / 13 | 3 Bedroom + Study | 1292 | $3.5M - $3.92M | 9 / 9 |
D09 | Haus On Handy | CDL Regulus Pte. Ltd. | 99 Years | 2022 | 188 | 1 Bedroom + Study | 624 | $1.62M - $1.62M | 3 / 36 | 2 BEDROOM | 614 - 764 | $1.67M - $2.0M | 21 / 58 | 2 Bedroom + Study | 678 - 926 | $1.81M - $2.42M | 25 / 32 |
D09 | Irwell Hill Residences | CDL Perseus Pte. Ltd. | 99 Years | 2025 | 540 | .Studio | 398 - 614 | $1.22M - $1.4M | 5 / 34 | 1BR + Study | 495 - 667 | $1.45M - $1.69M | 12 / 102 | 2BR Classic | 603 - 764 | $1.73M - $2.02M | 23 / 135 |
D09 | Klimt Cairnhill | Low Keng Huat | Freehold | 2025 | 138 | 2BR | 829 | $2.93M - $3.26M | 22 / 22 | 2BR + Study | 893 | $3.23M - $3.74M | 28 / 28 | 3BR | 1432 - 1496 | $5.11M - $6.09M | 47 / 51 |
D09 | Martin Modern - FULLY SOLD | GuocoLand | 99 Years | 2021 | 450 | ||||||||||||
D09 | RV Altitude | RH Capital Two Pte. Ltd. | Freehold | 2023 | 140 | 2 Bedroom | 441 | TBC | 23 / 40 | 2 Bedroom Dual-Key | 624 - 635 | $1.6M - $1.73M | 35 / 40 | 2 BEDROOM PREMIUM | 570 - 624 | $1.48M - $1.66M | 38 / 60 |
D09 | The Atelier | Bukit Sembawang Land Pte Ltd | Freehold | 2023 | 120 | 1 BEDROOM | 549 | $1.45M - $1.64M | 30 / 30 | 2 BEDROOM | 872 - 915 | $2.27M - $2.63M | 44 / 45 | 3 BEDROOM | 1173 - 1281 | $3.02M - $3.41M | 36 / 37 |
D09 | The Avenir | Hong Leong & Guocoland | Freehold | 2025 | 376 | 1 BEDROOM | 527 - 538 | $1.58M - $1.98M | 62 / 69 | 2 BEDROOM | 807 - 829 | $2.31M - $2.86M | 56 / 69 | 3 BEDROOM | 1141 | $3.28M - $3.94M | 66 / 69 |
D09 | The Iveria | Macly Iveria Pte Ltd | Freehold | 2024 | 51 | 3 Bedroom + Study | 904 - 947 | $2.26M - $2.51M | 35 / 51 | ||||||||
D09 | Twin VEW | Angullia Development Pte Ltd | Freehold | 2022 | 520 | 3 Bedroom | 2260 | $10.3M - $10.49M | 2 / 25 | ||||||||
D10 | 120 Grange | RH Orchard Pte Ltd | Freehold | 2022 | 56 | 2 Bedroom | 570 | $1.57M - $1.61M | 4 / 24 | 2 Bedroom Dual Key | 678 | $1.89M - $1.92M | 6 / 24 | ||||
D10 | 19 Nassim | Parksville Development Pte Ltd | 99 Years | 2024 | 101 | 1 BEDROOM | 538 - 570 | $1.97M - $2.2M | 16 / 17 | 1 Bedroom + Study | 646 - 678 | $2.28M - $2.39M | 16 / 16 | 2 Bedroom | 807 - 1119 | $2.74M - $3.94M | 33 / 33 |
D10 | 3 Cuscaden | SL CAPITAL (2) PTE LTD | Freehold | 2022 | 96 | 2 Bedrooms | 657 - 764 | $2.75M - $3.21M | 6 / 45 | 3 Bedrooms | 1270 - 1281 | $5.08M - $5.13M | 2 / 6 | ||||
D10 | Boulevard 88 | Granmil Holdings Pte Ltd | Freehold | 2024 | 154 | 2 BEDROOM + STUDY | 1313 | TBC | 26 / 50 | ||||||||
D10 | Cuscaden Reserve | Cuscaden Homes Pte Ltd | 99 Years | 2022 | 192 | 1 Bedroom Apartment with Study | 700 | $2.36M - $2.39M | 22 / 24 | 2 Bedroom Apartment | 807 | $2.76M - $2.78M | 23 / 24 | 2 Bedroom Apartment with Private Lift & Study | 807 - 936 | $2.77M - $3.4M | 115 / 120 |
D10 | Fourth Avenue Residences | Valleypoint Investments Pte. Ltd. | 99 Years | 2023 | 476 | 1 BEDROOM | 474 - 517 | $1.25M - $1.38M | 140 / 164 | 2 BEDROOM | 624 - 646 | TBC | 31 / 38 | 2 BEDROOM PREMIUM | 689 - 721 | TBC | 73 / 118 |
D10 | Harbour View Gardens | Grange 1866 Pte Ltd | Freehold | 2026 | 57 | 1 BEDROOM | 527 - 700 | $1.52M - $2.23M | 14 / 15 | 2 BEDROOM | 710 - 850 | $2.01M - $2.77M | 15 / 15 | 2 BEDROOM PREMIUM | 764 - 1012 | $2.32M - $3.34M | 28 / 30 |
D10 | Hyll on Holland | FEC Skypark Pte Ltd | Freehold | 2025 | 319 | 2BR Classic | 657 | $1.75M - $1.93M | 22 / 44 | 2BR Deluxe | 700 - 721 | $1.81M - $2.04M | 97 / 132 | 2BR Select | 603 - 614 | $1.65M - $1.72M | 16 / 33 |
D10 | Jervois Mansion - FULLY SOLD | Kimen Realty Pte Ltd | Freehold | 2026 | 130 | 4 Bedroom | 1539 | $4.49M - $4.49M | 0 / 5 | 5 Bedroom DK | 1808 | $5.15M - $5.15M | 0 / 5 | ||||
D10 | Jervois Privé | Jervois Midas Pte Ltd | Freehold | 2023 | 43 | 1BR+STUDY | 549 - 635 | $1.64M - $1.91M | 4 / 4 | 2BR | 689 - 732 | $2.03M - $2.18M | 18 / 18 | 2BR+STUDY | 807 | $2.37M - $2.46M | 9 / 9 |
D10 | Jervois Treasures | Fragrance Treasures Pte Ltd | Freehold | 2023 | 36 | 1 BEDROOM | 506 - 592 | $1.38M - $1.65M | 13 / 13 | 2 BEDROOM | 624 - 893 | $1.64M - $2.38M | 17 / 17 | 3 BEDROOM | 1130 | $2.85M - $2.91M | 3 / 4 |
D10 | Juniper Hill | Freehold | 2022 | 115 | 2 Bedroom | 581 - 635 | $1.74M - $1.89M | 19 / 40 | 2 Bedroom Premium | 657 - 721 | $1.9M - $2.21M | 20 / 30 | 3 BEDROOM | 915 | $2.68M - $2.74M | 2 / 16 | |
D10 | Leedon Green | MCL Land & Yanlord Land | Freehold | 2024 | 638 | 1 BEDROOM | 474 - 603 | $1.33M - $1.58M | 24 / 49 | 1 Bedroom + Study | 538 - 689 | $1.46M - $1.85M | 55 / 96 | 2 Bedroom | 614 - 840 | $1.71M - $2.31M | 122 / 274 |
D10 | Les Maisons Nassim | Shun Tak Holdings | Freehold | 2023 | 14 | ||||||||||||
D10 | One Draycott | Champsworth Development Pte Ltd | Freehold | 2023 | 64 | 2 Bedroom | 732 - 797 | $2.25M - $2.87M | 56 / 60 | 2 Bedroom Penthouse | 1238 - 1345 | $3.3M - $3.88M | 3 / 4 | ||||
D10 | One Holland Village Residences | Far East Organization, Sino Group & Sekisui House Limited | 99 Years | 2024 | 296 | 1 BEDROOM | 484 | $1.49M - $1.56M | 44 / 62 | 2 BEDROOM | 689 - 1087 | $2.03M - $3.39M | 122 / 145 | 3 BEDROOM | 1098 - 1281 | $2.69M - $5.08M | 68 / 76 |
D10 | Park Nova | Shun Tak Cuscaden Residential Pte Ltd | Freehold | 2024 | 54 | 2BR + Study | 1432 | $5.87M - $7.01M | 12 / 17 | 3BR + Study | 2207 | $9.77M - $9.99M | 3 / 15 | 4BR | 2906 | $13.49M - $13.49M | 1 / 17 |
D10 | Parksuites | Shun Tak Cuscaden Residential Pte Ltd | Freehold | 2024 | 119 | 2BR + Study | 1432 | $5.87M - $7.01M | 12 / 17 | 3BR + Study | 2207 | $9.77M - $9.99M | 3 / 15 | 4BR | 2906 | $13.49M - $13.49M | 1 / 17 |
D10 | Perfect Ten | Japura Development Pte Ltd | Freehold | 2025 | 230 | 2 Bedroom | 753 - 797 | $2.26M - $2.7M | 28 / 66 | 2 Bedroom Penthouse | 753 - 797 | $2.74M - $2.88M | 2 / 3 | 3 BEDROOM | 1227 - 1281 | $3.5M - $4.1M | 23 / 44 |
D10 | Petit Jervois | Jerwyn Pte Ltd | Freehold | 2022 | 55 | 1 BEDROOM | 581 - 646 | $1.59M - $1.81M | 16 / 17 | 2 BEDROOM | 743 - 1012 | $2.22M - $3.09M | 28 / 33 | 3 BEDROOM | 1044 - 1292 | $3.29M - $3.29M | 5 / 5 |
D10 | Royalgreen | Allgreen Properties | Freehold | 2021 | 285 | 2 Bedroom | 635 - 721 | $1.73M - $2.11M | 37 / 39 | 2 BEDROOM + GUEST | 807 | $2.16M - $2.16M | 1 / 3 | 2 Bedroom + Study | 721 - 829 | $2.0M - $2.42M | 39 / 60 |
D10 | Sloane Residences | Tsky Development | Freehold | 2022 | 52 | 2 Bedroom | 743 | $2.48M - $2.59M | 7 / 10 | 3 BEDROOM | 1249 - 1292 | $3.6M - $4.07M | 30 / 34 | 4 Bedroom | 1496 | $4.43M - $4.43M | 7 / 8 |
D10 | Van Holland | Koh Brothers | Freehold | 2024 | 69 | 1 BEDROOM | 495 | $1.38M - $1.57M | 8 / 10 | 2 BEDROOM | 657 - 689 | $1.79M - $2.14M | 6 / 9 | 2 Bedroom + Study Exclusive | 1001 | $2.92M - $2.96M | 6 / 8 |
D10 | Wilshire Residences | TE2KS-RH PTE LTD | Freehold | 2024 | 85 | 1 BEDROOM | 463 | $1.17M - $1.23M | 7 / 10 | 2 BEDROOM | 646 | $1.55M - $1.75M | 10 / 10 | 2 Bedroom + Guest | 732 - 797 | $1.76M - $2.25M | 37 / 40 |
D11 | 10 Evelyn | Creative Investments Pte Ltd (Amara Holdings) | Freehold | 2022 | 56 | 1 BEDROOM | 495 - 785 | $1.36M - $1.58M | 23 / 28 | 2 BEDROOM | 732 - 1163 | $1.96M - $2.03M | 24 / 24 | 3 BEDROOM | 1410 - 1432 | $3.28M - $3.36M | 4 / 4 |
D11 | 35 Gilstead | Amcorp Forward Pte Ltd | Freehold | 2024 | 70 | 1+1 Bedroom Penthouse | 710 | $1.78M - $1.78M | 1 / 1 | 2 Bedroom Classic | 549 - 700 | $1.51M - $1.83M | 4 / 20 | 2 Bedroom Dual Key | 700 | $1.82M - $1.82M | 1 / 1 |
D11 | Dunearn 386 | RH Central Pte Ltd | Freehold | 2022 | 35 | 1 BEDROOM | 452 | $1.18M - $1.18M | 1 / 5 | 2 BEDROOM | 646 - 667 | $1.64M - $1.66M | 8 / 14 | 4 Bedroom | 915 - 926 | $2.12M - $2.37M | 7 / 10 |
D11 | Eden Residences Capitol | RH Central Pte Ltd | Freehold | 2022 | 39 | 1 BEDROOM | 452 | $1.18M - $1.18M | 1 / 5 | 2 BEDROOM | 646 - 667 | $1.64M - $1.66M | 8 / 14 | 4 Bedroom | 915 - 926 | $2.12M - $2.37M | 7 / 10 |
D11 | Enchante | Evelyn Pte Ltd | Freehold | 2026 | 25 | 3 BED DUAL KEY | 1087 | TBC | 7 / 7 | 3 BED DUPLEX | 1270 | TBC | 2 / 2 | 3 BED HOME OFFICE | 1001 - 1087 | TBC | 11 / 11 |
D11 | Fyve Derbyshire | RH Developments Two Pte Ltd | Freehold | 2024 | 71 | 2 Bedroom | 592 - 657 | $1.58M - $1.79M | 18 / 37 | ||||||||
D11 | LIV@MB | JV - Refer to Key Point | Freehold | 2024 | 298 | 3 BR DUPLEX | 2723 | $5.44M - $5.46M | 2 / 2 | 4 BR DUPLEX | 3143 | $6.42M - $6.42M | 1 / 2 | PENTHOUSE | 3746 - 5597 | $6.75M - $9.17M | 3 / 3 |
D11 | Peak Residence | TSRC Novena Pte. Ltd. | Freehold | 2025 | 90 | 1 BEDROOM | 539 - 560 | $1.45M - $1.62M | 6 / 15 | 2 BEDROOM | 776 - 808 | $1.89M - $2.24M | 24 / 25 | 2 Bedroom + Study | 829 | $2.0M - $2.24M | 8 / 15 |
D11 | Pullman Residence | EL Development (Horizon) Pte Ltd | Freehold | 2024 | 340 | 1 BEDROOM | 463 | $1.4M - $1.53M | 43 / 104 | 2 BEDROOM | 667 | $1.95M - $2.13M | 32 / 112 | 3 BEDROOM | 1163 | $3.23M - $3.64M | 28 / 56 |
D12 | Jui Residences | Tiara Land Pte. Ltd. | Freehold | 2022 | 117 | 3 Storey Strata Shophouse | 6553 | TBC | 1 / 1 | ||||||||
D13 | MYRA | Tiara Land Pte Ltd | Freehold | 2025 | 85 | 1 BEDROOM | 474 | TBC | 19 / 22 | 2 BEDROOM | 667 - 732 | $1.81M - $1.99M | 24 / 38 | 3 BEDROOM | 872 | $2.49M - $2.49M | 7 / 11 |
D13 | Park Colonial | CEL Unique Development Pte Ltd | 99 Years | 2022 | 805 | ||||||||||||
D13 | The Tre Ver | UVD (PROJECTS) PTE. LTD. | 99 Years | 2023 | 729 | 1 BEDROOM | 495 | $844K - $877K | 9 / 159 | 2 Bedroom Premium | 743 | $1.22M - $1.28M | 2 / 272 | 3 BEDROOM | 1012 | $1.63M - $1.69M | 10 / 36 |
D13 | The Woodleigh Residences | SPH & Kajima | 99 Years | 2024 | 667 | 2 Bedroom Deluxe | 646 | TBC | 6 / 187 | 2 Bedroom Flexi | 721 - 743 | TBC | 41 / 55 | 3 BEDROOM | 850 - 958 | TBC | 33 / 194 |
D14 | Arena Residences | RH Guillemard Pte Ltd | Freehold | 2022 | 98 | 3 Bedrooms | 807 - 818 | $1.5M - $1.59M | 11 / 34 | 3 Bedrooms Dual-Key | 883 - 893 | $1.67M - $1.76M | 7 / 25 | ||||
D14 | Mori | RL East Pte. Ltd | Freehold | 2026 | 137 | 1 Bedroom + Study | 592 | $1.21M - $1.28M | 4 / 9 | 2 BEDROOM | 710 - 721 | $1.35M - $1.46M | 7 / 61 | 2 Bedroom + Guest | 883 | $1.69M - $1.71M | 2 / 3 |
D14 | NoMa | Macly 33 Pte Ltd | Freehold | 2024 | 50 | 1 BEDROOM | 388 - 463 | $706.43K - $771.95K | 16 / 16 | 2 BEDROOM | 603 - 850 | $993.69K - $1.4M | 29 / 29 | 4 Bedroom | 1163 - 1335 | $2.0M - $2.01M | 5 / 5 |
D14 | Penrose | Hong Leong Holdings & City Developments | 99 Years | 2025 | 566 | 3 Bedroom + Study | 1173 - 1184 | $2.01M - $2.01M | 30 / 54 | 4 Bedroom | 1389 - 1399 | $2.31M - $2.48M | 30 / 54 | ||||
D14 | Rezi 24 | Development 24 Pte Ltd | Freehold | 2022 | 110 | 1 BEDROOM | 431 - 452 | $803.18K - $824.29K | 6 / 7 | 1 Bedroom + Study | 452 - 527 | $808.46K - $960.94K | 32 / 40 | 2 Bedroom | 646 - 657 | $1.1M - $1.17M | 6 / 35 |
D14 | Sixteen35 Residences | Oxley Pearl Pte Ltd | 99 Years | 2023 | 60 | 3 Bedroom | 797 | $1.28M - $1.28M | 1 / 5 | ||||||||
D14 | Tedge | Macly 18 Pte Ltd | Freehold | 2024 | 46 | 2 Bedroom | 775 | $1.3M - $1.3M | 1 / 3 | 3 BEDROOM | 818 - 947 | $1.41M - $1.67M | 14 / 20 | 3 Bedroom Penthouse | 915 - 1033 | $1.48M - $1.67M | 5 / 6 |
D14 | Urban Treasures | Fragrance Treasures Pte Ltd | Freehold | 2023 | 237 | 1 Bedroom Classic | 452 | TBC | 16 / 23 | 1 Bedroom Premium | 474 - 517 | $992K - $1.09M | 22 / 25 | 2 Bedroom Classic | 635 - 657 | $1.21M - $1.37M | 72 / 81 |
D14 | Zyanya | NNB 8 Development Pte. Ltd. | Freehold | 2024 | 34 | 1 BEDROOM | 441 | $882K - $882K | 1 / 1 | 2 BEDROOM | 614 - 646 | $1.2M - $1.31M | 9 / 9 | 3 BEDROOM | 893 - 1044 | $1.59M - $1.96M | 14 / 14 |
D15 | 77 @ East Coast | KDC (77) Development Pte Ltd | Freehold | 2022 | 41 | 1 BEDROOM | 420 - 581 | $791K - $1.02M | 8 / 12 | 1+1 Bedroom | 678 - 743 | $1.19M - $1.31M | 3 / 8 | 1+1 Bedroom (Duplex) | 592 - 635 | $1.03M - $1.13M | 9 / 9 |
D15 | Amber Park | Aquarius Properties Pte Ltd | Freehold | 2023 | 592 | 4 Bedroom | 1572 | $3.85M - $3.85M | 1 / 38 | 4 Bedroom + Study | 1302 | $3.14M - $3.33M | 9 / 57 | 5 Bedroom + Study | 2325 - 2336 | $5.84M - $5.86M | 2 / 10 |
D15 | Coastline Residences | SL CAPITAL (3) PTE LTD | Freehold | 2023 | 144 | 2 Bedroom | 710 - 743 | $1.97M - $2.11M | 11 / 72 | 3 BEDROOM | 1109 - 1130 | TBC | 7 / 36 | ||||
D15 | Infini at East Coast | GDL Land Pte Ltd | Freehold | 2022 | 36 | 2 Bedroom + Store | 753 | $1.5M - $1.61M | 7 / 8 | 3 Bedroom + Store | 969 | $1.87M - $1.9M | 3 / 3 | 3 Bedroom Dual Key | 1066 | $2.01M - $2.24M | 7 / 8 |
D15 | La Mariposa - FULLY SOLD | Lakeview-LR Pte Ltd | Freehold | 2023 | 17 | 2 Bedroom | 689 | $1.32M - $1.36M | 0 / 4 | 3 BEDROOM | 1130 | $1.92M - $2.03M | 0 / 4 | 4 Bedroom | 1335 - 1345 | $2.27M - $2.4M | 0 / 6 |
D15 | MeyerHouse | Secure Venture Development No. 1 Pte Ltd | Freehold | 2022 | 56 | 3 Bedroom | 1862 - 2110 | $5.04M - $5.97M | 9 / 10 | 4 Bedroom | 2820 - 3455 | $7.16M - $8.48M | 34 / 40 | Penthouse 1 | 5673 | TBC | 1 / 1 |
D15 | Nyon | Aurum Land (Private) Limited | Freehold | 2022 | 92 | 3 Bedroom | 1615 | $3.55M - $3.55M | 1 / 28 | ||||||||
D15 | OLÁ | Aurum Land (Private) Limited | Freehold | 2022 | 548 | 3 Bedroom | 1615 | $3.55M - $3.55M | 1 / 28 | ||||||||
D15 | Royal Hallmark | H Homes Pte Ltd | Freehold | 2025 | 32 | 3 Bedroom Classic | 797 | $1.74M - $1.78M | 6 / 6 | 3 Bedroom Premium | 915 - 936 | $1.97M - $2.0M | 8 / 8 | 4 Bedroom | 1130 - 1292 | $2.15M - $2.54M | 14 / 14 |
D15 | Seraya Residences | Macly 33 Pte Ltd | Freehold | 2023 | 17 | 3 Bedroom | 969 - 1249 | $1.65M - $1.96M | 6 / 11 | 4 Bedroom | 1227 | $1.93M - $1.96M | 4 / 4 | ||||
D15 | The Ramford | Centra East Development Pte Ltd | Freehold | 2022 | 16 | 5 Bedrooms Ensuite | 5177 - 5188 | $5.19M - $5.19M | 2 / 2 | ||||||||
D15 | Rymden 77 | QHS Development Pte Ltd | Freehold | 2022 | 31 | 2BR+S | 904 - 1313 | $1.62M - $1.89M | 8 / 8 | 2BR+S+PES | 904 | $1.64M - $1.64M | 2 / 2 | 3BR | 980 | $1.71M - $1.78M | 4 / 4 |
Wondering where are the upcoming hotspots in Singapore as you plan your next private property hunt for your own stay or investment? Fret not because we've got you covered! Do check out below our extensive coverage on the list of hotspot across the districts within the central core region in Singapore to understand the catalyst development that will support demand and enhance the value of existing private residential and new condo launches.
Related Pages:
District 9 - Orchard, Cairnhill, River Valley, Somerset
District 10 - Ardmore, Bukit Timah, Holland Road, Tanglin
District 11 - Watten Estate, Novena, Thomson, Dunearn
District 1 - Raffles Place, Cecil, Clifford Pier, Bayfront, Philip, Central
District 2 - Tanjong Pagar, Anson, Maxwell