Condo - District 11
Central Core Region - District 11
At the heart of Novena transformation is the 17-hectare Health City Masterplan, a modern integrated healthcare hub, that was announced in 2013 by Tan Tock Seng Hospital (TTSH) and the National Healthcare Group (NHG) together with the Ministry of Health, It was envisioned by 2030, eight new developments below will be added with key expansions in the areas of healthcare, education, and research.
1. National Centre for Infectious Diseases
2. Lee Kong Chian School of Medicine Clinical Sciences Building
3. Proposed NSC Expansion and NHG HQ
4. Proposed TTSH Ambulatory Expansion
5. TTSH’s Medical Education and Training Building
6. Proposed Integrated Immediate Care Hub
7. Future Health Sciences school
8. Reserved Site for New National Centre
The first phase of construction is targeted for completion between 2018 to 2020. Once Health City is fully developed, some estimated 600,000 sqm of space will be used for patient, learning, and research to drive healthcare education and employment demands within District 11. Besides the array of medical infrastructure, Health City is poise to have open spaces, lush parks, plazas, boulevards, eco and exercise trails to create a conducive environment for outdoor and family activities. When the development is completed in 2030, more than 30,000 people will be expected to circulate through Health City daily. Hence, a highly connected network of public walkways, streets, boulevards, and roads is planned, ensuring that people and traffic flows are smooth, safe, and designed with the community in mind.
Novena has long been established as the medical precinct for the Central region of Singapore. Its healthcare legacy started more than a century ago with Tan Tock Seng Hospital taking root first in 1909, followed by HCA Hospice Care, Dover Park Hospice, Ren Ci Hospital, the National Skin Centre and the National Neuroscience Institute. The Lee Kong Chian School of Medicine is the latest addition to the dynamic healthcare community.
Name | District | Location | Tenure | Unit Price | PSF (S$) | Unit Transacted |
THE LINC | 11 | LINCOLN ROAD | Freehold | $2,267,500 | $1,763 | 4 |
CUBE 8 | 11 | THOMSON ROAD | Freehold | $1,618,761 | $1,522 | 51 |
PULLMAN RESIDENCES NEWTON | 11 | DUNEARN ROAD | Freehold | $2,110,029 | $2,792 | 112 |
GENTLE REFLECTIONS | 11 | GENTLE ROAD | Freehold | $3,200,000 | $978 | 1 |
GREENDALE COURT | 11 | GREENDALE AVENUE | Freehold | $2,500,000 | $1,335 | 1 |
THE GLYNDEBOURNE | 11 | TREVOSE CRESCENT | Freehold | $3,392,633 | $2,051 | 33 |
THE SHELFORD | 11 | SHELFORD ROAD | Freehold | $2,551,102 | $1,878 | 20 |
LINCOLN SUITES | 11 | KHIANG GUAN AVENUE | Freehold | $2,689,295 | $2,031 | 39 |
6 DERBYSHIRE | 11 | DERBYSHIRE ROAD | Freehold | $1,601,591 | $2,290 | 106 |
SHELFORD SUITES | 11 | SHELFORD ROAD | Freehold | $2,087,532 | $1,520 | 28 |
D'EVELYN | 11 | EVELYN ROAD | Freehold | $1,818,000 | $1,615 | 5 |
TAN TONG MENG TOWER | 11 | THOMSON ROAD | Freehold | $3,262,286 | $1,007 | 7 |
TREVOSE PARK | 11 | TREVOSE CRESCENT | Freehold | $3,038,800 | $1,680 | 20 |
GILSTEAD TWO | 11 | GILSTEAD ROAD | Freehold | $1,645,752 | $1,982 | 21 |
NINETEEN SHELFORD ROAD | 11 | SHELFORD ROAD | Freehold | $1,486,118 | $1,499 | 57 |
26 NEWTON | 11 | NEWTON ROAD | Freehold | $1,520,889 | $2,426 | 126 |
DUNEARN LODGE | 11 | DUNEARN ROAD | 99 yrs lease commencing from 1993 | $1,225,000 | $1,265 | 1 |
SETIA RESIDENCES | 11 | EVELYN ROAD | Freehold | $5,962,500 | $1,781 | 4 |
AMANINDA | 11 | THOMSON ROAD | Freehold | $1,566,000 | $1,398 | 9 |
GILSTEAD 38 | 11 | GILSTEAD ROAD | Freehold | $2,125,000 | $945 | 2 |
MINBU COURT | 11 | MINBU ROAD | Freehold | $1,580,000 | $1,142 | 3 |
THE LINCOLN RESIDENCES | 11 | SURREY ROAD | Freehold | $3,087,211 | $1,815 | 19 |
MONTEBLEU | 11 | MINBU ROAD | Freehold | $1,735,798 | $1,566 | 49 |
THE PARK VALE | 11 | PARK VALE | 999 yrs lease commencing from 1874 | $1,820,000 | $1,384 | 5 |
ROCHELLE AT NEWTON | 11 | KENG LEE ROAD | 99 yrs lease commencing from 2008 | $2,366,100 | $1,530 | 34 |
LION TOWERS | 11 | ESSEX ROAD | Freehold | $2,500,000 | $1,343 | 1 |
HILLCREST ARCADIA | 11 | ARCADIA ROAD | 99 yrs lease commencing from 1975 | $1,637,076 | $956 | 67 |
CASA CONTENDERE | 11 | GILSTEAD ROAD | Freehold | $6,545,455 | $2,146 | 11 |
PEPPERMINT GROVE | 11 | NEWTON ROAD | Freehold | $838,000 | $1,692 | 1 |
DUNEARN COURT | 11 | DUNEARN ROAD | Freehold | $3,025,000 | $2,070 | 12 |
BUCKLEY 18 | 11 | BUCKLEY ROAD | Freehold | $2,633,741 | $1,671 | 12 |
MONTCLAIR @ WHITLEY | 11 | WHITLEY ROAD | Freehold | $3,118,571 | $735 | 7 |
SHELFORD MANSIONS | 11 | SHELFORD ROAD | Freehold | $3,650,000 | $1,142 | 1 |
NOVENA REGENCY | 11 | THOMSON ROAD | Freehold | $1,697,500 | $1,692 | 2 |
KARTAR APARTMENTS | 11 | THOMSON ROAD | Freehold | $2,542,857 | $2,556 | 7 |
SUITES @ NEWTON | 11 | SURREY ROAD | Freehold | $1,070,737 | $1,841 | 19 |
8 BASSEIN | 11 | BASSEIN ROAD | Freehold | $1,083,535 | $1,716 | 11 |
TUDOR TEN | 11 | TUDOR CLOSE | Freehold | $6,886,667 | $713 | 3 |
THE ARMADALE | 11 | GILSTEAD ROAD | Freehold | $1,517,200 | $1,496 | 5 |
THREE BUCKLEY | 11 | BUCKLEY ROAD | Freehold | $3,397,966 | $1,510 | 11 |
WATTEN RESIDENCES | 11 | WATTEN RISE | Freehold | $3,737,489 | $1,043 | 18 |
DUNEARN GARDENS | 11 | DUNEARN ROAD | Freehold | $2,580,088 | $1,968 | 116 |
PEAK RESIDENCE | 11 | THOMSON ROAD | Freehold | $2,262,300 | $2,499 | 11 |
SUFFOLK PREMIER | 11 | SUFFOLK ROAD | Freehold | $1,424,375 | $1,388 | 8 |
MEDGE | 11 | MINBU ROAD | Freehold | $1,053,417 | $1,442 | 12 |
THE LINCOLN MODERN | 11 | LINCOLN ROAD | Freehold | $1,960,880 | $1,519 | 25 |
EVELYN MANSIONS | 11 | EVELYN ROAD | Freehold | $1,427,071 | $1,624 | 14 |
VILLAS @ GILSTEAD | 11 | GILSTEAD ROAD | Freehold | $4,036,667 | $723 | 3 |
CHANCERY COURT | 11 | DUNEARN ROAD | 99 yrs lease commencing from 1981 | $1,617,624 | $1,247 | 148 |
L'VIV | 11 | NEWTON ROAD | Freehold | $1,621,651 | $2,039 | 43 |
GREENWOOD MEWS | 11 | GREENWOOD AVENUE | 103 yrs lease commencing from 2011 | $4,200,000 | $1,355 | 1 |
SHELFORD REGENCY | 11 | SHELFORD ROAD | Freehold | $1,736,907 | $1,488 | 12 |
VIVA | 11 | SUFFOLK WALK | Freehold | $3,174,538 | $2,077 | 26 |
STRATA | 11 | ESSEX ROAD | Freehold | $1,620,577 | $1,620 | 26 |
WHITLEY VILLAS | 11 | WHITLEY ROAD | Freehold | $2,932,500 | $1,002 | 4 |
SHELFORD 23 | 11 | SHELFORD ROAD | Freehold | $2,132,857 | $1,582 | 7 |
ADAM PARK CONDOMINIUM | 11 | ADAM ROAD | Freehold | $1,977,607 | $1,337 | 28 |
FYVE DERBYSHIRE | 11 | DERBYSHIRE ROAD | Freehold | $1,809,607 | $2,325 | 53 |
BUCKLEY CLASSIQUE | 11 | BUCKLEY ROAD | Freehold | $2,786,000 | $1,931 | 13 |
WATTEN ESTATE CONDOMINIUM | 11 | SHELFORD ROAD | Freehold | $2,742,781 | $1,284 | 116 |
MANDALAY MANSION | 11 | MINBU ROAD | Freehold | $2,252,000 | $1,078 | 5 |
THOMSON 800 | 11 | THOMSON ROAD | Freehold | $2,214,684 | $1,361 | 62 |
SUITES @ SURREY | 11 | SURREY ROAD | Freehold | $1,850,000 | $1,430 | 2 |
LORNIE 18 | 11 | LORNIE ROAD | Freehold | $4,750,000 | $1,008 | 1 |
ROSEVALE | 11 | LINCOLN ROAD | Freehold | $2,325,000 | $1,745 | 4 |
GLOUCESTER MANSIONS | 11 | NEWTON ROAD | Freehold | $1,852,807 | $1,696 | 12 |
MANDALE HEIGHTS | 11 | MANDALAY ROAD | Freehold | $1,636,044 | $1,381 | 20 |
GILSTEAD COURT | 11 | GILSTEAD ROAD | Freehold | $2,411,875 | $1,703 | 8 |
SKY@ELEVEN | 11 | THOMSON LANE | Freehold | $4,022,446 | $1,647 | 53 |
TREVOSE 12 | 11 | TREVOSE CRESCENT | Freehold | $7,700,000 | $816 | 1 |
GILSTEAD BROOKS | 11 | GILSTEAD ROAD | Freehold | $3,378,111 | $1,072 | 9 |
28 SHELFORD | 11 | SHELFORD ROAD | Freehold | $1,606,444 | $1,570 | 9 |
M21 | 11 | MANDALAY ROAD | Freehold | $2,001,038 | $1,460 | 32 |
LA NOUVELLE | 11 | SHREWSBURY ROAD | Freehold | $1,420,000 | $1,389 | 1 |
35 GILSTEAD | 11 | GILSTEAD ROAD | Freehold | $2,013,940 | $2,539 | 39 |
IRIDIUM | 11 | LINCOLN ROAD | Freehold | $1,718,344 | $1,633 | 20 |
DERBY COURT | 11 | DERBYSHIRE ROAD | Freehold | $3,694,000 | $1,695 | 20 |
ALEGRIA | 11 | THOMSON ROAD | Freehold | $1,484,600 | $1,357 | 5 |
CHANCERY PARK | 11 | CHANCERY LANE | Freehold | $3,050,543 | $1,553 | 9 |
MINBU VILLA | 11 | MINBU ROAD | Freehold | $2,890,000 | $1,171 | 7 |
BASSEIN COURT | 11 | BASSEIN ROAD | Freehold | $1,840,000 | $1,406 | 5 |
THE WHITLEY RESIDENCES | 11 | WHITLEY ROAD | Freehold | $4,802,680 | $811 | 25 |
THE CHANCERY RESIDENCE | 11 | CHANCERY LANE | 99 yrs lease commencing from 2004 | $2,689,778 | $791 | 9 |
PEAK COURT CONDOMINIUM | 11 | THOMSON ROAD | Freehold | $5,944,000 | $1,980 | 20 |
THE AXIS | 11 | MANDALAY ROAD | Freehold | $1,311,234 | $1,357 | 20 |
AMARYLLIS VILLE | 11 | NEWTON ROAD | 99 yrs lease commencing from 1997 | $1,787,353 | $1,561 | 76 |
BUCKLEY RESIDENCE | 11 | BUCKLEY ROAD | Freehold | $1,407,333 | $1,533 | 3 |
MORIMASA GARDENS | 11 | GILSTEAD ROAD | Freehold | $3,277,500 | $1,553 | 4 |
WATTEN HILL | 11 | WATTEN ESTATE ROAD | Freehold | $2,828,765 | $1,356 | 9 |
APLETON VIEW | 11 | SINARAN DRIVE | Freehold | $1,910,000 | $1,661 | 5 |
THE ARCADIA | 11 | ARCADIA ROAD | 99 yrs lease commencing from 1979 | $3,828,936 | $946 | 47 |
LA SUISSE | 11 | SWISS VIEW | 999 yrs lease commencing from 1878 | $2,496,684 | $1,158 | 19 |
D'CHATEAU @ SHELFORD | 11 | SHELFORD ROAD | Freehold | $1,764,091 | $1,500 | 11 |
THE SPINNAKER | 11 | SUFFOLK ROAD | Freehold | $2,101,667 | $1,484 | 9 |
PARK INFINIA AT WEE NAM | 11 | LINCOLN ROAD | Freehold | $2,457,209 | $2,017 | 79 |
THE HUNTINGTON | 11 | MOULMEIN ROAD | Freehold | $1,636,500 | $1,689 | 2 |
CHANCERY HILL VILLAS | 11 | CHANCERY HILL ROAD | Freehold | $4,478,429 | $723 | 14 |
CHANCERY CORNER | 11 | CHANCERY LANE | Freehold | $875,000 | $616 | 1 |
LA MAISON | 11 | MOULMEIN RISE | Freehold | $2,052,000 | $1,599 | 4 |
THOMSON VALE | 11 | THOMSON ROAD | Freehold | $1,290,000 | $1,262 | 2 |
ENG AUN MANSION | 11 | THOMSON ROAD | Freehold | $1,208,750 | $1,243 | 8 |
HILLS APARTMENT | 11 | GOLDHILL AVENUE | Freehold | $5,493,333 | $1,672 | 3 |
BARKER TERRACES | 11 | BARKER ROAD | Freehold | $3,259,167 | $1,227 | 6 |
MANDALAY TOWERS | 11 | MANDALAY ROAD | Freehold | $3,025,000 | $995 | 4 |
NOVELIS | 11 | SINARAN DRIVE | Freehold | $1,095,188 | $1,648 | 8 |
THE TREVOSE | 11 | TREVOSE CRESCENT | 99 yrs lease commencing from 1996 | $2,196,933 | $1,197 | 33 |
NEWTON LODGE | 11 | NEWTON ROAD | Freehold | $2,103,333 | $1,599 | 3 |
DERBYSHIRE HEIGHTS | 11 | DERBYSHIRE ROAD | Freehold | $1,942,500 | $1,267 | 4 |
THE ANSLEY | 11 | MANDALAY ROAD | Freehold | $1,993,163 | $1,414 | 17 |
LUCIDA | 11 | SUFFOLK ROAD | Freehold | $1,387,926 | $1,492 | 15 |
NEWTON SUITES | 11 | NEWTON ROAD | Freehold | $2,228,692 | $2,054 | 26 |
THE GREENWOOD | 11 | GREENWOOD AVENUE | 103 yrs lease commencing from 2008 | $2,842,844 | $915 | 20 |
TEN @ SUFFOLK | 11 | SUFFOLK ROAD | Freehold | $1,648,986 | $1,448 | 8 |
SHELFORD VIEW | 11 | SHELFORD ROAD | Freehold | $3,883,333 | $1,447 | 3 |
PAVILION 11 | 11 | AKYAB ROAD | Freehold | $2,116,889 | $1,594 | 36 |
D' IXORAS | 11 | MINBU ROAD | Freehold | $1,086,375 | $1,294 | 4 |
368 THOMSON | 11 | THOMSON ROAD | Freehold | $1,727,041 | $1,588 | 41 |
DUNEARN SUITES | 11 | DUNEARN ROAD | Freehold | $1,068,000 | $1,726 | 12 |
GILSTEAD MANSION | 11 | GILSTEAD ROAD | Freehold | $2,180,000 | $1,338 | 3 |
ONE AKYAB | 11 | AKYAB ROAD | Freehold | $2,079,629 | $1,136 | 3 |
DUNEARN 386 | 11 | DUNEARN ROAD | Freehold | $1,850,533 | $2,390 | 31 |
MULBERRY TREE | 11 | MOULMEIN ROAD | Freehold | $1,135,643 | $1,577 | 7 |
NOVENA HILL | 11 | JALAN NOVENA | Freehold | $1,039,250 | $1,491 | 4 |
10 SHELFORD | 11 | SHELFORD ROAD | Freehold | $868,882 | $1,544 | 17 |
KHEAM HOCK GARDENS | 11 | KHEAM HOCK ROAD | Freehold | $2,314,000 | $1,351 | 7 |
HILLCREST PARK | 11 | GREENMEAD AVENUE | Freehold | $1,880,000 | $1,632 | 1 |
NEU AT NOVENA | 11 | MOULMEIN RISE | Freehold | $1,848,026 | $2,611 | 76 |
TREASURE LOFT | 11 | SHREWSBURY ROAD | Freehold | $1,253,750 | $1,339 | 4 |
HILLCREST VILLA | 11 | HILLCREST ROAD | 99 yrs lease commencing from 2006 | $2,983,831 | $962 | 71 |
CHANCERY ESQUIRE | 11 | CHANCERY LANE | Freehold | $2,028,000 | $1,519 | 5 |
ZEDGE | 11 | AKYAB ROAD | Freehold | $1,047,273 | $1,587 | 22 |
SOLEIL @ SINARAN | 11 | SINARAN DRIVE | 99 yrs lease commencing from 2006 | $2,108,634 | $1,787 | 124 |
SHELFORD GREEN | 11 | SHELFORD ROAD | Freehold | $3,516,667 | $1,363 | 3 |
PASADENA | 11 | DERBYSHIRE ROAD | Freehold | $1,939,714 | $1,035 | 7 |
THE THOMSON DUPLEX | 11 | THOMSON ROAD | Freehold | $2,840,000 | $1,339 | 2 |
MOUNT ROSIE GARDEN | 11 | GOLDHILL AVENUE | Freehold | $2,504,000 | $1,395 | 2 |
ADAM PLACE | 11 | ADAM ROAD | Freehold | $1,586,000 | $1,404 | 5 |
MOULMEIN COURT | 11 | MOULMEIN ROAD | Freehold | $1,727,000 | $1,049 | 3 |
SUITES @ SHREWSBURY | 11 | SHREWSBURY ROAD | Freehold | $594,500 | $1,602 | 6 |
KELLETT COURT | 11 | SHELFORD ROAD | Freehold | $1,675,431 | $1,446 | 16 |
BIRMINGHAM MANSIONS | 11 | THOMSON ROAD | Freehold | $1,888,667 | $1,547 | 9 |
NEWTON IMPERIAL | 11 | NEWTON ROAD | Freehold | $3,327,500 | $1,717 | 4 |
MIRO | 11 | LINCOLN ROAD | Freehold | $2,100,208 | $1,503 | 24 |
THE SPRINGS | 11 | MOULMEIN RISE | Freehold | $1,738,333 | $1,502 | 9 |
CITY EDGE | 11 | MOULMEIN RISE | Freehold | $1,640,000 | $1,584 | 8 |
NEWTON ONE | 11 | NEWTON ROAD | Freehold | $3,174,063 | $1,914 | 16 |
1 MOULMEIN RISE | 11 | MOULMEIN RISE | Freehold | $2,284,000 | $1,835 | 5 |
NOVENA COURT | 11 | JALAN NOVENA BARAT | Freehold | $1,132,750 | $1,333 | 16 |
NOVENA SUITES | 11 | MOULMEIN ROAD | Freehold | $1,523,250 | $1,812 | 8 |
THOMSON EURO-ASIA | 11 | THOMSON ROAD | Freehold | $2,232,600 | $1,862 | 10 |
10 EVELYN | 11 | EVELYN ROAD | Freehold | $1,659,316 | $2,546 | 8 |
ADRIA | 11 | DERBYSHIRE ROAD | Freehold | $1,766,027 | $1,791 | 33 |
GOLDHILL TOWERS | 11 | GOLDHILL AVENUE | Freehold | $2,487,500 | $1,605 | 4 |
BARKER 9 | 11 | BARKER ROAD | Freehold | $5,350,000 | $828 | 1 |
NOVENA LODGE | 11 | JALAN MERLIMAU | Freehold | $1,205,750 | $1,485 | 4 |
VILLA CHANCERY | 11 | CHANCERY LANE | Freehold | $4,310,178 | $1,710 | 5 |
TRILIGHT | 11 | NEWTON ROAD | Freehold | $2,799,903 | $1,920 | 32 |
BARKER VILLE | 11 | BARKER ROAD | Freehold | $2,725,000 | $733 | 2 |
RESIDENCES @ EVELYN | 11 | EVELYN ROAD | Freehold | $2,982,599 | $1,921 | 44 |
NEWTON 18 | 11 | NEWTON ROAD | Freehold | $1,674,333 | $1,786 | 21 |
VILLA DES FLORES | 11 | WHITLEY ROAD | Freehold | $2,431,000 | $1,225 | 8 |
NEWTON 21 | 11 | NEWTON ROAD | Freehold | $2,278,182 | $1,755 | 11 |
VILLA CHANCERITA | 11 | CHANCERY HILL ROAD | Freehold | $2,385,000 | $1,394 | 2 |
18 SHELFORD | 11 | SHELFORD ROAD | Freehold | $3,650,000 | $1,652 | 2 |
ORCHID APARTMENTS | 11 | ENG NEO AVENUE | Freehold | $1,931,417 | $1,424 | 12 |
MONARCHY APARTMENTS | 11 | MANDALAY ROAD | Freehold | $1,317,000 | $1,074 | 5 |
SURREY POINT | 11 | SURREY ROAD | Freehold | $5,311,111 | $2,031 | 9 |
Source: URA