Condo - District 10
Central Core Region - District 10
Along Bukit Timah stretch is home to prestigious household addresses such as First to Sixth Avenue is home to many famous schools (Nanyang Primary, Raffles Girls Primary, Hwa Chong Institution), quaint F&B restaurants, and luxuriates detached housing such as Good Class Bungalows (GCBs) and Semi-Detached unit. Due to its proximity to the UNESCO Singapore Botanical Garden near Tanglin area that restricts Gross Plot Ratio (GPR), and the predominantly 2 / 3-storey maximum Building Height Control zoning, strata residential & condominium housing within the precinct is indeed an exclusive treat, especially within the Bukit Timah enclave (Royalville, etc). Across the road towards Holland Village, we have a vibrant bohemian and diverse expatriate community with a rich plethora of F&B and commercial establishments to satiate lifestyle demands from families to singles.
The Hwa Chong Institution / International school are part of the Singapore Chinese High School family that was established in 1919 to provide an excellent education. To offer great connectivity to the Bukit Timah community, there is even a Downtown Line MRT station next to the school named after the school's pioneering founder Tan Kah Kee, a Chinese businessman and philanthropist.
Nearby within District 10, Holland Village was established in the early 1900s by Singapore’s Dutch community, and later became the former homes of British Army personnel and their families which is now the current Chip Bee Gardens estate (along Jalan Merah Saga). Plantations, colonial estates, and nurseries once dotted this neighborhood, and its European-influenced legacy can still be seen in its architecture. Do you know that Holland Road was named after Hugh Holland, an early resident in Singapore, an architect, and an amateur actor.
With the comparatively limited stocks of strata residential within the District 10 precinct, new development such as the MRT Downtown Line, Rail Corridor, and the Beauty World Integrated Transport Hub will help continue to improve convenience and lifestyle needs that drive demands due to spillover effects into development such as Tessarina within the district. Likewise, across the street, Holland Village has been designated by URA as an Identity Node to preserve its heritage roots. In 2018, a Holland Village Extension tender was awarded to Sterling Land Holdings Pte Ltd to transform and develop a new extension with a maximum GFA 59,715sqm (approximately $1,880 PSF per-plot-ratio) with a minimum 60% reserved for 570 dwelling units (DUs) and the remaining mixed commercial to integrate with the existing street block grid, resulting in a complementary site layout that consists of a series of ground-floor public spaces divided into 3 zones with connected open walkways to the surrounding areas. Through street-paving design, the existing Lorong Liput and Lorong Mambong will be extended into future development, thus creating a consistent and distinctive streetscape for the larger Holland Village precinct.
Name | District | Location | Unit Price | PSF (S$) | Unit Transacted |
CLIVEDEN AT GRANGE | 10 | GRANGE ROAD | $7,899,140 | $2,780 | 3 |
THE BALMORAL SPRING | 10 | BALMORAL CRESCENT | $1,950,000 | $1,742 | 1 |
THE ELEMENT @ STEVENS | 10 | STEVENS ROAD | $2,030,000 | $1,575 | 5 |
JERVOIS LODGE | 10 | JERVOIS ROAD | $1,965,833 | $1,523 | 12 |
J C DRAYCOTT | 10 | DRAYCOTT DRIVE | $1,972,000 | $2,124 | 4 |
BALMORAL 8 | 10 | BALMORAL ROAD | $3,501,500 | $1,757 | 12 |
BOTANIC GARDENS MANSION | 10 | TAMAN SERASI | $2,694,625 | $1,667 | 8 |
VIZ AT HOLLAND | 10 | QUEENSWAY | $1,620,612 | $1,604 | 35 |
BEVERLY HILL | 10 | GRANGE ROAD | $7,476,000 | $2,001 | 10 |
WOOLLERTON PARK | 10 | WOOLLERTON PARK | $3,726,000 | $1,681 | 6 |
120 GRANGE | 10 | GRANGE ROAD | $1,832,197 | $3,086 | 56 |
RV EDGE | 10 | SHANGHAI ROAD | $853,897 | $1,920 | 32 |
PERFECT TEN | 10 | BUKIT TIMAH ROAD | $3,147,416 | $3,263 | 12 |
JERVOIS TREASURES | 10 | JERVOIS ROAD | $3,134,360 | $2,405 | 2 |
SPRING GROVE | 10 | GRANGE ROAD | $1,853,396 | $1,510 | 62 |
SHAMROCK VILLAS | 10 | NAMLY PLACE | $4,016,667 | $640 | 3 |
LOFT @ NATHAN | 10 | NATHAN ROAD | $888,251 | $1,833 | 31 |
EWE BOON REGENT | 10 | EWE BOON ROAD | $1,573,250 | $1,601 | 4 |
RAINBOW MANSION | 10 | GRANGE ROAD | $2,000,000 | $1,376 | 1 |
HYLL ON HOLLAND | 10 | HOLLAND ROAD | $1,769,974 | $2,440 | 111 |
FERRELL RESIDENCES | 10 | BUKIT TIMAH ROAD | $3,344,861 | $1,817 | 8 |
SUI GENERIS | 10 | BALMORAL CRESCENT | $3,732,562 | $1,952 | 5 |
DLV. | 10 | DALVEY ROAD | $2,096,333 | $1,375 | 6 |
ST REGIS RESIDENCES SINGAPORE | 10 | TANGLIN ROAD | $6,691,816 | $2,391 | 38 |
DUET | 10 | HOLLAND ROAD | $2,541,667 | $1,458 | 6 |
TANGLIN REGENCY | 10 | TANGLIN ROAD | $1,293,795 | $1,362 | 44 |
PARKVIEW ECLAT | 10 | GRANGE ROAD | $9,245,000 | $2,927 | 4 |
DUCHESS MANOR | 10 | DUCHESS ROAD | $1,998,750 | $1,888 | 12 |
HOLLAND PEAK | 10 | HOLLAND HILL | $2,224,049 | $1,430 | 18 |
YGK GARDEN | 10 | BELMONT ROAD | $3,011,250 | $1,457 | 4 |
D'LEEDON | 10 | LEEDON HEIGHTS | $2,580,559 | $1,537 | 339 |
RICH MANSIONS | 10 | BUKIT TIMAH ROAD | $3,516,200 | $1,507 | 5 |
VILLA DELLE ROSE | 10 | TAMAN NAKHODA | $4,177,366 | $1,373 | 4 |
GRANGE 1866 | 10 | GRANGE ROAD | $2,046,549 | $2,731 | 8 |
TOHO MANSIONS | 10 | HOLLAND ROAD | $3,763,375 | $2,527 | 32 |
THE WILSHIRE | 10 | FARRER ROAD | $4,940,000 | $1,551 | 20 |
DRAYCOTT EIGHT | 10 | DRAYCOTT PARK | $3,826,730 | $1,853 | 26 |
GOODWOOD GRAND | 10 | BALMORAL ROAD | $3,029,042 | $2,284 | 45 |
WILSHIRE RESIDENCES | 10 | FARRER ROAD | $1,815,094 | $2,510 | 41 |
UNIT 8 | 10 | HOLLAND ROAD | $4,900,000 | $1,224 | 1 |
THE ORANGE GROVE | 10 | ORANGE GROVE ROAD | $5,221,538 | $2,004 | 13 |
CORONA VILLE | 10 | JALAN HAJI ALIAS | $2,144,000 | $1,405 | 5 |
ROBIN SUITES | 10 | ROBIN ROAD | $1,185,530 | $1,970 | 13 |
JERVOIS MEADOWS | 10 | JERVOIS ROAD | $1,903,200 | $1,481 | 5 |
TULIP GARDEN | 10 | FARRER ROAD | $3,465,937 | $1,556 | 166 |
JEWEL OF BALMORAL | 10 | BALMORAL PARK | $2,494,000 | $1,681 | 5 |
VALLEY PARK | 10 | RIVER VALLEY ROAD | $2,196,253 | $1,664 | 84 |
REGENCY PARK | 10 | NATHAN ROAD | $5,716,711 | $1,814 | 38 |
ZENITH | 10 | ZION ROAD | $1,451,696 | $1,733 | 23 |
FIFTY-TWO STEVENS | 10 | STEVENS ROAD | $933,750 | $1,770 | 4 |
DUCHESS CREST | 10 | DUCHESS AVENUE | $2,147,428 | $1,354 | 60 |
BELMOND GREEN | 10 | BALMORAL ROAD | $2,278,615 | $1,873 | 39 |
CORONATION GROVE | 10 | CORONATION ROAD | $2,081,429 | $1,528 | 7 |
OLINA LODGE | 10 | HOLLAND HILL | $2,608,134 | $1,674 | 68 |
DALVEY COURT | 10 | DALVEY ESTATE | $3,078,000 | $1,431 | 5 |
THE TESSARINA | 10 | WILBY ROAD | $2,146,142 | $1,633 | 78 |
MOUNT SINAI RESIDENCES | 10 | MOUNT SINAI LANE | $4,033,333 | $591 | 3 |
THE LEGACY | 10 | BUKIT TIMAH ROAD | $1,493,000 | $1,560 | 3 |
HENRY PARK | 10 | GROVE AVENUE | $3,047,000 | $693 | 4 |
MANHATTAN MANSIONS | 10 | GRANGE ROAD | $2,450,000 | $1,649 | 1 |
THREE THREE ROBIN | 10 | ROBIN ROAD | $4,067,000 | $2,045 | 10 |
DORMER PARK | 10 | JERVOIS ROAD | $2,879,643 | $1,641 | 14 |
CORONATION ARCADE | 10 | CORONATION ROAD | $1,560,000 | $1,218 | 1 |
SLOANE RESIDENCES | 10 | BALMORAL ROAD | $3,523,986 | $2,897 | 18 |
ALLSWORTH PARK | 10 | HOLLAND ROAD | $2,451,857 | $1,536 | 21 |
JERVOIS VIEW | 10 | JERVOIS ROAD | $4,196,667 | $1,695 | 3 |
PARC STEVENS | 10 | STEVENS DRIVE | $4,450,000 | $1,577 | 2 |
LIBERTE | 10 | SARKIES ROAD | $1,646,830 | $2,341 | 7 |
GRAMERCY PARK | 10 | GRANGE ROAD | $6,336,267 | $2,898 | 116 |
HOLLAND HILL PARK | 10 | HOLLAND HILL | $2,201,429 | $1,462 | 7 |
BEAUFORT ON NASSIM | 10 | NASSIM ROAD | $6,426,667 | $2,504 | 3 |
JAYA TOWER | 10 | BUKIT TIMAH ROAD | $3,906,000 | $1,869 | 5 |
CUSCADEN RESERVE | 10 | CUSCADEN ROAD | $3,307,323 | $3,588 | 9 |
FAIRLODGE | 10 | HOLLAND ROAD | $2,390,000 | $1,330 | 1 |
JUNIPER AT ARDMORE | 10 | ARDMORE PARK | $10,750,000 | $2,466 | 3 |
THE LEGEND | 10 | BUKIT TIMAH ROAD | $2,123,278 | $1,435 | 18 |
THE TOMLINSON | 10 | CUSCADEN ROAD | $5,622,857 | $2,081 | 7 |
PINEWOOD GARDENS | 10 | BALMORAL PARK | $2,962,463 | $1,698 | 19 |
DUCHESS ROYALE | 10 | DUCHESS AVENUE | $1,893,333 | $1,644 | 3 |
KUM HING COURT | 10 | TOMLINSON ROAD | $3,851,667 | $2,370 | 6 |
VILLA D'ESTE | 10 | DALVEY ROAD | $7,750,000 | $2,132 | 12 |
CITY TOWERS | 10 | BUKIT TIMAH ROAD | $3,669,257 | $1,512 | 81 |
THE ENCLAVE . HOLLAND | 10 | HOLLAND ROAD | $1,630,072 | $2,258 | 26 |
ONE HOLLAND VILLAGE RESIDENCES | 10 | HOLLAND VILLAGE WAY | $2,199,838 | $2,696 | 157 |
CLUNY PARK RESIDENCE | 10 | CLUNY PARK ROAD | $3,736,579 | $2,413 | 19 |
SPANISH VILLAGE | 10 | FARRER ROAD | $2,007,765 | $1,488 | 17 |
ONE JERVOIS | 10 | JERVOIS CLOSE | $2,255,025 | $1,760 | 74 |
ONE TREE HILL RESIDENCE | 10 | ONE TREE HILL | $2,912,041 | $2,002 | 17 |
NASSIM MANSION | 10 | NASSIM HILL | $10,432,000 | $2,561 | 5 |
KELLOCK LODGE | 10 | KELLOCK ROAD | $1,504,121 | $1,538 | 14 |
SYLVAN LODGE | 10 | HOLLAND ROAD | $1,964,778 | $1,415 | 5 |
RV RESIDENCES | 10 | RIVER VALLEY ROAD | $1,600,990 | $2,036 | 101 |
BALMORAL PLAZA | 10 | BUKIT TIMAH ROAD | $2,866,667 | $1,277 | 3 |
SECOND AVENUE JUNCTION | 10 | BUKIT TIMAH ROAD | $2,250,000 | $1,493 | 1 |
D'GROVE VILLAS | 10 | ORANGE GROVE ROAD | $4,624,000 | $1,870 | 5 |
ONE DUCHESS | 10 | DUCHESS ROAD | $1,901,421 | $2,104 | 8 |
FOURTH AVENUE RESIDENCES | 10 | FOURTH AVENUE | $1,780,842 | $2,372 | 395 |
LUSH ON HOLLAND HILL | 10 | HOLLAND HILL | $2,627,688 | $1,637 | 16 |
BOULEVARD VUE | 10 | CUSCADEN WALK | $23,274,707 | $4,052 | 6 |
THREE BALMORAL | 10 | BALMORAL ROAD | $3,035,698 | $2,117 | 23 |
PARKSUITES | 10 | HOLLAND GROVE ROAD | $1,772,967 | $2,092 | 25 |
LATITUDE | 10 | JALAN MUTIARA | $4,844,231 | $2,109 | 26 |
BALMORAL CREST | 10 | BALMORAL CRESCENT | $1,940,000 | $1,767 | 3 |
CLIFTEN | 10 | EWE BOON ROAD | $2,010,091 | $1,703 | 11 |
ORANGE GROVE RESIDENCES | 10 | ORANGE GROVE ROAD | $4,472,357 | $1,795 | 14 |
NASSIM PARK RESIDENCES | 10 | NASSIM ROAD | $13,286,429 | $3,217 | 14 |
CORONATION SHOPPING PLAZA | 10 | BUKIT TIMAH ROAD | $1,755,000 | $1,144 | 4 |
THE ASTON | 10 | KAY POH ROAD | $1,317,234 | $1,549 | 23 |
ARDMORE II | 10 | ARDMORE PARK | $5,669,310 | $2,802 | 29 |
JERVOIS MANSION | 10 | JERVOIS CLOSE | $2,288,535 | $2,576 | 102 |
THE DRAYCOTT | 10 | DRAYCOTT PARK | $4,590,615 | $1,741 | 13 |
DYNASTY LODGE | 10 | SIXTH AVENUE | $2,591,629 | $1,375 | 3 |
REGENCY LODGE | 10 | SHANGHAI ROAD | $2,009,667 | $1,575 | 6 |
MOOI RESIDENCES | 10 | HOLLAND ROAD | $1,570,073 | $2,397 | 9 |
BEAVERTON COURT | 10 | MOUNT SINAI RISE | $4,128,000 | $1,358 | 8 |
ONE BALMORAL | 10 | BALMORAL ROAD | $2,825,664 | $2,253 | 72 |
EDEN | 10 | DRAYCOTT PARK | $15,297,259 | $5,040 | 20 |
THE ARC AT DRAYCOTT | 10 | DRAYCOTT DRIVE | $2,851,706 | $2,272 | 14 |
THE LADYHILL | 10 | LADY HILL ROAD | $6,909,167 | $2,134 | 12 |
DALVEY HAUS | 10 | DALVEY ROAD | $10,095,400 | $3,145 | 4 |
CROWN CENTRE | 10 | BUKIT TIMAH ROAD | $2,875,000 | $1,110 | 2 |
DUCHESS RESIDENCES | 10 | DUCHESS AVENUE | $3,327,203 | $1,790 | 29 |
MON JERVOIS | 10 | JERVOIS ROAD | $3,203,742 | $1,947 | 34 |
FOUR SEASONS PARK | 10 | CUSCADEN WALK | $7,649,863 | $2,675 | 24 |
THE FERNHILL | 10 | FERNHILL ROAD | $2,340,000 | $1,660 | 2 |
STEVENS LOFT | 10 | STEVENS DRIVE | $1,641,111 | $1,541 | 9 |
THE MONTANA | 10 | JALAN MUTIARA | $1,722,273 | $1,751 | 22 |
BOTANIC GARDENS VIEW | 10 | TAMAN SERASI | $2,875,214 | $2,012 | 14 |
THE SOLITAIRE | 10 | BALMORAL PARK | $3,203,085 | $1,752 | 21 |
HOLLAND HILL LODGE | 10 | HOLLAND HILL | $1,610,000 | $1,311 | 2 |
BELLERIVE | 10 | KENG CHIN ROAD | $2,633,348 | $1,714 | 23 |
PALM SPRING | 10 | EWE BOON ROAD | $2,941,684 | $1,666 | 19 |
ONE TREE HILL MANSIONS | 10 | ONE TREE HILL | $1,660,000 | $1,026 | 8 |
CHATELET | 10 | MARGOLIOUTH ROAD | $2,145,000 | $1,642 | 6 |
BALMORAL GARDENS | 10 | BALMORAL ROAD | $10,374,999 | $2,316 | 8 |
FIFTH AVENUE CONDOMINIUM | 10 | FIFTH AVENUE | $2,885,432 | $1,828 | 9 |
VENTURA HEIGHTS | 10 | JALAN LIM TAI SEE | $3,465,833 | $653 | 6 |
WARNER COURT | 10 | HOLLAND AVENUE | $2,465,857 | $1,562 | 7 |
JADE GARDEN | 10 | ROBIN ROAD | $2,688,000 | $1,474 | 5 |
RV SUITES | 10 | RIVER VALLEY ROAD | $984,906 | $1,751 | 27 |
THE TRIZON | 10 | RIDGEWOOD CLOSE | $2,855,847 | $1,674 | 75 |
GOODWOOD GARDENS | 10 | BALMORAL CRESCENT | $2,443,333 | $1,722 | 3 |
ORION | 10 | ORANGE GROVE ROAD | $3,351,813 | $2,074 | 7 |
BALMORAL HEIGHTS | 10 | BALMORAL CRESCENT | $1,792,853 | $1,853 | 15 |
8 NAPIER | 10 | NAPIER ROAD | $6,208,341 | $3,084 | 15 |
SHEARES VILLE | 10 | HOLT ROAD | $2,521,385 | $1,526 | 13 |
THE TENERIFFE | 10 | LAUREL WOOD AVENUE | $2,699,034 | $853 | 49 |
PETIT JERVOIS | 10 | JERVOIS ROAD | $2,730,455 | $2,816 | 12 |
SAGE | 10 | NASSIM ROAD | $11,662,667 | $2,994 | 3 |
PARK NOVA | 10 | TOMLINSON ROAD | $12,996,513 | $4,942 | 33 |
GALLOP GABLES | 10 | FARRER ROAD | $3,211,577 | $1,709 | 26 |
VOLARI | 10 | BALMORAL ROAD | $3,770,000 | $2,007 | 19 |
STEVENS SUITES | 10 | STEVENS CLOSE | $1,796,667 | $1,694 | 9 |
THE MERASAGA | 10 | JALAN MERAH SAGA | $1,866,990 | $1,584 | 11 |
HOLLANDIA | 10 | HOLLAND ROAD | $3,820,496 | $2,149 | 48 |
LEEDON RESIDENCE | 10 | LEEDON HEIGHTS | $6,866,960 | $2,116 | 145 |
TANGLIN HILL CONDOMINIUM | 10 | TANGLIN RISE | $4,240,000 | $1,462 | 2 |
THE PRINCETON | 10 | EWE BOON ROAD | $1,550,221 | $1,481 | 14 |
PARVIS | 10 | HOLLAND HILL | $3,338,347 | $1,894 | 45 |
CHARMING GARDEN | 10 | KING'S ROAD | $2,766,000 | $1,420 | 5 |
VILLAGE TOWER | 10 | MOUNT SINAI RISE | $3,136,000 | $1,361 | 5 |
STEVEN'S COURT | 10 | STEVENS ROAD | $3,530,000 | $1,233 | 1 |
BOULEVARD 88 | 10 | ORCHARD BOULEVARD | $8,359,319 | $3,690 | 126 |
LEIGHWOODS | 10 | MOUNT SINAI RISE | $3,492,000 | $1,280 | 5 |
SHANGHAI ONE | 10 | SHANGHAI ROAD | $1,232,571 | $1,614 | 7 |
HALLMARK RESIDENCES | 10 | EWE BOON ROAD | $3,133,800 | $1,962 | 10 |
KING'S ARCADE | 10 | BUKIT TIMAH ROAD | $1,345,250 | $1,076 | 4 |
GISBORNE LIGHT | 10 | EWE BOON ROAD | $2,056,250 | $1,372 | 4 |
THE SIERRA | 10 | MOUNT SINAI DRIVE | $1,192,833 | $1,419 | 18 |
HOLLAND RESIDENCES | 10 | TAMAN WARNA | $2,546,846 | $1,779 | 26 |
WING ON LIFE GARDEN | 10 | BUKIT TIMAH ROAD | $6,783,333 | $1,632 | 9 |
ARDMORE PARK | 10 | ARDMORE PARK | $9,683,673 | $3,226 | 49 |
PINETREE CONDOMINIUM | 10 | BALMORAL PARK | $2,031,333 | $1,458 | 6 |
THE OLIV | 10 | BALMORAL ROAD | $7,000,000 | $2,098 | 1 |
NATHAN PLACE | 10 | NATHAN ROAD | $2,027,571 | $1,779 | 7 |
JUNIPER HILL | 10 | EWE BOON ROAD | $2,387,024 | $2,725 | 38 |
TANGLIN HILL MEADOWS | 10 | TANGLIN HILL | $3,656,667 | $1,980 | 3 |
RIDGEWOOD | 10 | MOUNT SINAI DRIVE | $2,580,995 | $1,276 | 40 |
BOTANIKA | 10 | HOLLAND ROAD | $5,760,000 | $1,928 | 5 |
JERVOIS REGENCY | 10 | JERVOIS ROAD | $1,641,535 | $1,497 | 11 |
ONE CHATSWORTH | 10 | CHATSWORTH ROAD | $6,300,000 | $1,906 | 1 |
3 ORCHARD BY-THE-PARK | 10 | ORCHARD BOULEVARD | $7,762,139 | $3,625 | 30 |
FERNHILL COTTAGE | 10 | FERNHILL ROAD | $3,032,500 | $1,647 | 4 |
SUTTON PLACE | 10 | FARRER ROAD | $3,368,000 | $1,434 | 6 |
HOLLAND COURT | 10 | HOLLAND ROAD | $2,790,000 | $1,432 | 2 |
THE SIENA | 10 | TAN KIM CHENG ROAD | $1,256,000 | $1,792 | 5 |
ST MARTIN RESIDENCE | 10 | ST. MARTIN'S DRIVE | $2,603,586 | $2,018 | 14 |
SCULPTURA ARDMORE | 10 | ARDMORE PARK | $15,525,700 | $4,376 | 4 |
GOODWOOD RESIDENCE | 10 | BUKIT TIMAH ROAD | $6,382,957 | $2,455 | 40 |
THE ESTORIL | 10 | HOLLAND ROAD | $5,089,500 | $2,207 | 44 |
TOMLINSON HEIGHTS | 10 | TOMLINSON ROAD | $9,807,082 | $2,836 | 27 |
CRYSTAL TOWER | 10 | EWE BOON ROAD | $6,451,786 | $2,078 | 28 |
THE HYDE | 10 | BALMORAL ROAD | $2,705,402 | $2,923 | 52 |
M5 | 10 | JALAN MUTIARA | $995,286 | $2,142 | 7 |
THE EQUATORIAL | 10 | STEVENS ROAD | $2,864,192 | $1,584 | 18 |
FONTANA HEIGHTS | 10 | MOUNT SINAI RISE | $6,015,460 | $1,598 | 10 |
THE BELMONT | 10 | BELMONT ROAD | $5,626,667 | $1,815 | 3 |
THE BALMORAL | 10 | BALMORAL PARK | $6,104,714 | $1,525 | 7 |
NASSIM JADE | 10 | NASSIM ROAD | $6,042,857 | $2,068 | 7 |
URBAN EDGE @ HOLLAND V | 10 | FORD AVENUE | $1,662,500 | $1,673 | 2 |
GARDENVILLE | 10 | WALSHE ROAD | $3,290,625 | $1,790 | 8 |
CHIVERTON | 10 | EWE BOON ROAD | $2,021,250 | $1,402 | 4 |
ESTRIVILLAS | 10 | JALAN LIM TAI SEE | $3,524,824 | $667 | 17 |
LOFT@HOLLAND | 10 | HOLLAND ROAD | $863,306 | $2,240 | 15 |
MADISON RESIDENCES | 10 | BUKIT TIMAH ROAD | $3,590,813 | $1,993 | 16 |
DE LENTE | 10 | HOLLAND ROAD | $1,550,500 | $1,511 | 12 |
STUDIO 3 | 10 | SHANGHAI ROAD | $1,303,154 | $1,712 | 13 |
KUIE PONG LOFT | 10 | ROBIN WALK | $1,800,000 | $1,239 | 1 |
MONTVIEW | 10 | MOUNT SINAI DRIVE | $2,614,474 | $1,592 | 19 |
GALLOP GREEN | 10 | WOOLLERTON PARK | $6,809,919 | $1,815 | 15 |
ILLOURA | 10 | OLD HOLLAND ROAD | $4,124,000 | $969 | 7 |
ORCHARD BEL AIR | 10 | ORCHARD BOULEVARD | $4,210,000 | $1,303 | 6 |
THE LOFT | 10 | NASSIM HILL | $2,436,944 | $1,646 | 20 |
GARDEN APARTMENTS | 10 | ORANGE GROVE ROAD | $4,782,500 | $1,718 | 4 |
SIXTH AVENUE CENTRE | 10 | BUKIT TIMAH ROAD | $1,631,200 | $1,316 | 5 |
ROYALGREEN | 10 | ANAMALAI AVENUE | $2,478,050 | $2,717 | 183 |
SIGNATURE AT LEWIS | 10 | LEWIS ROAD | $1,870,089 | $1,614 | 10 |
HOLT RESIDENCES | 10 | HOLT ROAD | $3,113,333 | $1,512 | 6 |
THE CAPRI | 10 | STEVENS ROAD | $1,262,167 | $1,625 | 6 |
LEEDON GREEN | 10 | LEEDON HEIGHTS | $2,439,623 | $2,669 | 323 |
LES MAISONS NASSIM | 10 | NASSIM ROAD | $46,500,000 | $5,900 | 4 |
NATHAN SUITES | 10 | NATHAN ROAD | $3,506,857 | $2,057 | 7 |
ASTRID MEADOWS | 10 | CORONATION ROAD WEST | $3,974,154 | $1,741 | 39 |
THE NASSIM | 10 | NASSIM HILL | $11,683,175 | $3,284 | 41 |
ARDMORE THREE | 10 | ARDMORE PARK | $6,306,392 | $3,554 | 8 |
BOTANIC @ CLUNY PARK | 10 | CLUNY PARK ROAD | $6,925,000 | $1,117 | 2 |
THE HORIZON | 10 | HOLT ROAD | $2,875,225 | $1,596 | 8 |
THE BOULEVARD RESIDENCE | 10 | CUSCADEN WALK | $6,301,250 | $2,406 | 8 |
THE TRESOR | 10 | DUCHESS ROAD | $3,009,625 | $1,781 | 16 |
VAN HOLLAND | 10 | HOLLAND ROAD | $2,935,180 | $2,951 | 22 |
STELLAR RV | 10 | RIVER VALLEY ROAD | $975,611 | $1,752 | 18 |
AVALON | 10 | ANDERSON ROAD | $2,969,115 | $1,781 | 13 |
CYAN | 10 | KENG CHIN ROAD | $2,323,570 | $2,037 | 46 |
VERDURE | 10 | HOLLAND ROAD | $2,627,059 | $1,694 | 17 |
SOMMERVILLE GRANDEUR | 10 | FARRER DRIVE | $2,987,200 | $1,630 | 4 |
38 JERVOIS | 10 | JERVOIS ROAD | $1,649,062 | $2,180 | 27 |
LUTHERAN TOWERS | 10 | TAN KIM CHENG ROAD | $1,746,964 | $912 | 14 |
BALMORAL GATE | 10 | BALMORAL ROAD | $2,325,922 | $1,549 | 9 |
LIEN TOWERS | 10 | HOLLAND PARK | $8,400,000 | $1,657 | 1 |
QUEENSBERRY LODGE | 10 | SHANGHAI ROAD | $982,667 | $1,292 | 3 |
JERVOIS GREEN | 10 | JERVOIS ROAD | $6,614,596 | $2,146 | 8 |
KING'S 8 | 10 | KING'S ROAD | $5,100,000 | $997 | 2 |
KASTURINA LODGE | 10 | KAY POH ROAD | $1,189,861 | $1,559 | 8 |
HONOLULU TOWER | 10 | BUKIT TIMAH ROAD | $9,950,000 | $1,709 | 2 |
POLLEN & BLEU | 10 | FARRER DRIVE | $2,031,048 | $2,009 | 69 |
QUINTERRA | 10 | HOLLAND ROAD | $2,091,895 | $1,282 | 19 |
CUSCADEN RESIDENCES | 10 | CUSCADEN ROAD | $3,560,847 | $2,196 | 29 |
ASTRIDVILLE | 10 | JALAN AMPANG | $3,580,000 | $1,345 | 5 |
PARK HOUSE | 10 | ORCHARD BOULEVARD | $4,529,147 | $2,886 | 61 |
MARTINA MANSIONS | 10 | BUKIT TIMAH ROAD | $2,150,000 | $1,707 | 5 |
THE MARBELLA | 10 | MOUNT SINAI RISE | $2,686,992 | $1,708 | 29 |
HOLLAND MEWS | 10 | HOLLAND ROAD | $2,753,000 | $1,642 | 6 |
PROXIMO | 10 | ROBIN ROAD | $2,077,964 | $1,655 | 13 |
CRYSTAL COURT | 10 | RIVER VALLEY ROAD | $1,860,000 | $1,274 | 6 |
JERVOIS GARDENS | 10 | JERVOIS ROAD | $4,235,294 | $2,039 | 17 |
THE SIXTH AVENUE RESIDENCES | 10 | SIXTH AVENUE | $2,596,600 | $1,563 | 35 |
THE FORD @ HOLLAND | 10 | FORD AVENUE | $2,054,619 | $1,650 | 21 |
CASA JERVOIS | 10 | JERVOIS ROAD | $2,076,000 | $1,504 | 5 |
15 HOLLAND HILL | 10 | HOLLAND HILL | $8,202,877 | $3,008 | 35 |
LEEDON 2 | 10 | LEEDON ROAD | $1,640,515 | $1,640 | 20 |
CASABELLA | 10 | DUCHESS AVENUE | $2,723,786 | $1,443 | 21 |
BISHOPSGATE RESIDENCES | 10 | BISHOPSGATE | $11,678,075 | $3,522 | 11 |
HOLLAND TOWER | 10 | HOLLAND HEIGHTS | $2,327,200 | $1,488 | 5 |
RESIDENCE 8 | 10 | LENGKOK MERAK | $5,500,000 | $753 | 1 |
ANGULLIA PARK RESIDENCES @ ORCHARD | 10 | CUSCADEN WALK | $2,539,500 | $2,206 | 6 |
JADE MANSION | 10 | LEEDON ROAD | $3,420,000 | $1,263 | 3 |
MUTIARA CREST | 10 | JALAN MUTIARA | $2,269,654 | $1,488 | 13 |
HOLLAND SUITES | 10 | HOLLAND ROAD | $1,500,000 | $1,437 | 1 |
DUKES RESIDENCE | 10 | DUKE'S ROAD | $2,299,091 | $1,827 | 11 |
MUTIARA VIEW | 10 | JALAN MUTIARA | $1,958,714 | $1,657 | 7 |
GLENTREES | 10 | MOUNT SINAI LANE | $2,709,525 | $1,381 | 40 |
BALMORAL HILLS | 10 | BALMORAL PARK | $3,601,743 | $1,951 | 16 |
ST MARTIN'S APARTMENT | 10 | ST. MARTIN'S DRIVE | $1,988,750 | $2,148 | 4 |
CHELSEA GARDENS | 10 | WALSHE ROAD | $3,657,500 | $1,640 | 6 |
HERITAGE APARTMENTS | 10 | ARDMORE PARK | $8,800,000 | $2,781 | 1 |
THE LEVELZ | 10 | FARRER ROAD | $1,486,763 | $1,594 | 38 |
TANGLIN RESIDENCES | 10 | ST. MARTIN'S DRIVE | $5,490,682 | $1,903 | 11 |
ONE TREE HILL GARDENS | 10 | ONE TREE HILL | $5,000,000 | $2,161 | 13 |
ONE DRAYCOTT | 10 | DRAYCOTT PARK | $2,586,044 | $3,154 | 8 |
DYNASTY GARDEN | 10 | SIXTH AVENUE | $2,556,500 | $1,435 | 2 |
THE ASANA | 10 | QUEEN'S ROAD | $1,648,660 | $2,516 | 45 |
