Condo - District 9
Central Core Region - District 9
The first thing that comes to the mind of Singapore locals when we think of Orchard Road in District 9 is the bustling and famed shopping mecca along this stretch of cosmopolitan promenade that rivals other top global shopping destinations. Previously this stretch was a fruit orchard and spice plantation and was transformed during the 1900s by the Singapore government into a vibrant commercial and residential enclave that is renowned internationally.
Do you know there was even a railway bridge previously that cuts across Orchard Road which today is symbolically represented by the overhead link bridge at Orchard Gateway. Even our iconic ION Orchard building was previously the site of an old police station building in the 1950s. One of the first pioneers that brought commercial activities along Orchard Road is the oriental landmark that is now the CK Tang building with green roof tiles and eaves carvings by Teochew craftsmen.
As part of URA Masterplan, Orchard Road will be enhanced as a lush green corridor with a vibrant flora landscape that will connect the Singapore Botanic Gardens to Fort Canning Park. Today, with the constant rejuvenation and measured development by the Singapore government, the Orchard area is now home to many residential developments with active transactions and an average price range of S$2M to S$5M with the highest range that tops beyond $15M. But for our astute investors and readers, you can still find nuggets of value within District 9 that has transacted for less than $1-2M at Mackenzie, River Valley, and Wilkie area.
Name | District | Location | Unit Price | PSF (S$) | Transactions |
8 HULLET | 9 | HULLET ROAD | $2,321,713 | $3,442 | 37 |
OLEANAS RESIDENCE | 9 | KIM YAM ROAD | $2,265,678 | $1,583 | 19 |
SCOTTS HIGHPARK | 9 | SCOTTS ROAD | $5,507,063 | $1,931 | 16 |
DEVONSHIRE RESIDENCES | 9 | DEVONSHIRE ROAD | $1,138,413 | $2,278 | 7 |
ORCHARD SCOTTS | 9 | ANTHONY ROAD | $3,083,393 | $1,521 | 28 |
EMERALD HILL CONSERVATION AREA | 9 | EMERALD HILL ROAD | $2,365,000 | $1,655 | 2 |
ONE OXLEY RISE | 9 | OXLEY RISE | $1,579,400 | $1,851 | 15 |
THE MKZ | 9 | MACKENZIE ROAD | $1,180,341 | $1,657 | 7 |
THE PROMONT | 9 | CAIRNHILL CIRCLE | $3,947,250 | $1,946 | 4 |
VISIONCREST | 9 | OXLEY RISE | $1,871,474 | $1,970 | 55 |
CITYVALE | 9 | SOPHIA ROAD | $1,272,375 | $1,605 | 4 |
GRANGE INFINITE | 9 | GRANGE ROAD | $5,184,520 | $2,086 | 5 |
TAI WAH BUILDING | 9 | KILLINEY ROAD | $8,774,722 | $1,910 | 6 |
ILLUMINAIRE ON DEVONSHIRE | 9 | DEVONSHIRE ROAD | $1,173,778 | $2,207 | 14 |
EURO-ASIA COURT | 9 | RIVER VALLEY CLOSE | $2,073,333 | $1,512 | 9 |
UP@ROBERTSON QUAY | 9 | ROBERTSON QUAY | $1,605,878 | $2,418 | 6 |
THE PIER AT ROBERTSON | 9 | MOHAMED SULTAN ROAD | $1,712,193 | $1,982 | 46 |
283 STUDIO | 9 | RIVER VALLEY ROAD | $850,000 | $1,612 | 1 |
THE SUITES AT CENTRAL | 9 | DEVONSHIRE ROAD | $3,280,271 | $2,275 | 15 |
SCOTTS 28 | 9 | SCOTTS ROAD | $3,775,791 | $2,116 | 19 |
URBAN SUITES | 9 | HULLET ROAD | $4,846,889 | $2,738 | 18 |
THE PEAK @ CAIRNHILL I | 9 | CAIRNHILL CIRCLE | $1,778,988 | $2,350 | 18 |
THE EDGE ON CAIRNHILL | 9 | CAIRNHILL ROAD | $4,316,333 | $1,740 | 6 |
MAKEWAY VIEW | 9 | MAKEWAY AVENUE | $5,250,000 | $2,384 | 32 |
PARC SOPHIA | 9 | ADIS ROAD | $1,004,423 | $1,651 | 35 |
ESPADA | 9 | ST. THOMAS WALK | $1,190,477 | $2,366 | 72 |
ALBA | 9 | CAIRNHILL RISE | $7,854,861 | $2,721 | 8 |
PACIFIC MANSION | 9 | RIVER VALLEY CLOSE | $2,026,473 | $1,346 | 296 |
MARTIN MODERN | 9 | MARTIN PLACE | $2,674,534 | $2,508 | 469 |
SOPHIA 98 | 9 | SOPHIA ROAD | $1,478,333 | $1,320 | 3 |
UE SQUARE | 9 | RIVER VALLEY ROAD | $2,062,859 | $1,712 | 44 |
GAMBIER COURT | 9 | KIM YAM ROAD | $1,976,111 | $1,302 | 9 |
PARC MACKENZIE | 9 | MACKENZIE ROAD | $1,528,583 | $1,408 | 12 |
RESIDENCES AT 338A | 9 | RIVER VALLEY ROAD | $2,029,222 | $1,685 | 9 |
1919 | 9 | SOPHIA ROAD | $1,395,579 | $1,976 | 19 |
DEVONSHIRE 12 | 9 | DEVONSHIRE ROAD | $1,148,778 | $2,026 | 5 |
BELLE VUE RESIDENCES | 9 | OXLEY WALK | $3,992,486 | $1,901 | 22 |
VIDA | 9 | PECK HAY ROAD | $1,422,817 | $2,051 | 41 |
YONG AN PARK | 9 | RIVER VALLEY ROAD | $5,576,964 | $1,840 | 28 |
THE TATE RESIDENCES | 9 | CLAYMORE ROAD | $6,563,412 | $2,429 | 17 |
THE COSMOPOLITAN | 9 | KIM SENG ROAD | $2,902,273 | $2,173 | 43 |
ORCHARD VIEW | 9 | ANGULLIA PARK | $6,185,714 | $2,445 | 7 |
336 RIVER VALLEY | 9 | RIVER VALLEY ROAD | $4,847,552 | $2,645 | 29 |
THE WHARF RESIDENCE | 9 | TONG WATT ROAD | $3,071,059 | $1,980 | 42 |
SKYLINE @ ORCHARD BOULEVARD | 9 | ANGULLIA PARK | $14,946,667 | $4,200 | 3 |
THE IVERIA | 9 | KIM YAM ROAD | $2,420,104 | $2,605 | 32 |
TWO8ONE STUDIO | 9 | RIVER VALLEY ROAD | $1,565,000 | $1,383 | 2 |
RIVERSIDE 48 | 9 | ROBERTSON QUAY | $1,444,200 | $1,826 | 4 |
HIGH POINT | 9 | MOUNT ELIZABETH | $4,000,000 | $1,387 | 1 |
GRANGE HEIGHTS | 9 | ST. THOMAS WALK | $3,715,750 | $1,577 | 8 |
THE CLAYMORE | 9 | CLAYMORE ROAD | $9,778,400 | $2,731 | 15 |
111 EMERALD HILL | 9 | EMERALD HILL ROAD | $5,853,956 | $2,209 | 16 |
ROBERTSON BLUE | 9 | ROBERTSON QUAY | $3,130,000 | $1,938 | 7 |
CASA SOPHIA | 9 | SOPHIA ROAD | $2,416,667 | $1,888 | 12 |
KOPAR AT NEWTON | 9 | MAKEWAY AVENUE | $2,014,726 | $2,338 | 237 |
2 RVG | 9 | RIVER VALLEY GROVE | $1,672,615 | $1,903 | 13 |
WILKIE STUDIO | 9 | WILKIE ROAD | $1,700,648 | $1,333 | 6 |
PATERSON LINC | 9 | PATERSON ROAD | $1,764,000 | $2,091 | 5 |
ST THOMAS SUITES | 9 | ST. THOMAS WALK | $4,492,273 | $2,027 | 44 |
SOPHIA LODGE | 9 | SOPHIA ROAD | $1,540,000 | $1,506 | 1 |
MACKENZIE REGENCY | 9 | MACKENZIE ROAD | $1,483,833 | $1,329 | 6 |
THE LIGHT @ CAIRNHILL | 9 | CAIRNHILL CIRCLE | $3,329,429 | $2,016 | 28 |
THE OXLEY | 9 | OXLEY RISE | $1,336,700 | $2,025 | 4 |
ELIZABETH TOWER | 9 | MOUNT ELIZABETH | $4,410,015 | $1,563 | 6 |
THE ORCHARD RESIDENCES | 9 | ORCHARD BOULEVARD | $7,059,053 | $3,127 | 19 |
TOP TEN | 9 | EMERALD HILL ROAD | $2,433,750 | $1,647 | 4 |
LLOYD COURT | 9 | LLOYD ROAD | $2,568,000 | $1,780 | 1 |
HAUS ON HANDY | 9 | HANDY ROAD | $1,542,067 | $2,807 | 48 |
THE BOUTIQ | 9 | KILLINEY ROAD | $1,431,385 | $2,040 | 13 |
RESIDENCES @ KILLINEY | 9 | KILLINEY ROAD | $3,023,243 | $1,973 | 16 |
LANGSTON VILLE | 9 | KIM YAM ROAD | $1,532,852 | $1,557 | 15 |
KLIMT CAIRNHILL | 9 | CAIRNHILL ROAD | $12,571,000 | $4,379 | 3 |
PATERSON SUITES | 9 | PATERSON ROAD | $4,726,212 | $2,424 | 35 |
THE BOTANIC ON LLOYD | 9 | LLOYD ROAD | $4,718,333 | $1,942 | 6 |
TWENTYONE ANGULLIA PARK | 9 | ANGULLIA PARK | $10,012,979 | $3,661 | 37 |
ASPEN LINQ | 9 | INSTITUTION HILL | $844,429 | $1,800 | 7 |
SKYLINE 360 @ SAINT THOMAS WALK | 9 | ST. THOMAS WALK | $4,099,926 | $2,142 | 15 |
RHAPSODY ON MOUNT ELIZABETH | 9 | MOUNT ELIZABETH | $2,739,760 | $1,959 | 5 |
SUITES AT ORCHARD | 9 | HANDY ROAD | $1,733,190 | $1,746 | 20 |
LUMA | 9 | RIVER VALLEY GROVE | $1,653,182 | $1,798 | 22 |
THE MORNINGSIDE | 9 | JALAN KUALA | $3,296,875 | $1,776 | 8 |
8 SAINT THOMAS | 9 | ST. THOMAS WALK | $3,040,758 | $2,975 | 234 |
CAVENAGH COURT | 9 | CAVENAGH ROAD | $2,829,774 | $1,543 | 17 |
PARC EMILY | 9 | MOUNT EMILY ROAD | $1,577,724 | $1,771 | 57 |
CLAREMONT | 9 | KILLINEY ROAD | $2,010,500 | $1,663 | 6 |
SOPHIA HILLS | 9 | MOUNT SOPHIA | $1,476,000 | $2,020 | 345 |
ROBERTSON EDGE | 9 | TONG WATT ROAD | $1,071,921 | $1,870 | 19 |
LEONIE PARC VIEW | 9 | LEONIE HILL ROAD | $4,814,625 | $2,161 | 16 |
THE PEAK @ CAIRNHILL II | 9 | CAIRNHILL CIRCLE | $2,337,554 | $2,701 | 38 |
SAM KIANG MANSIONS | 9 | ST. THOMAS WALK | $2,100,311 | $1,696 | 9 |
ESTILO | 9 | WILKIE ROAD | $1,151,104 | $1,583 | 15 |
MACKENZIE 88 | 9 | MACKENZIE ROAD | $861,667 | $1,558 | 15 |
WATERSCAPE AT CAVENAGH | 9 | CAVENAGH ROAD | $1,992,680 | $1,836 | 39 |
LLOYD SIXTYFIVE | 9 | LLOYD ROAD | $3,161,236 | $2,956 | 20 |
LIV ON WILKIE | 9 | WILKIE TERRACE | $1,093,966 | $2,185 | 14 |
THE SCOTTS TOWER | 9 | SCOTTS ROAD | $2,039,033 | $2,494 | 12 |
FRASER RESIDENCE ORCHARD SINGAPORE | 9 | PATERSON ROAD | $3,300,000 | $2,377 | 1 |
CAIRNHILL RESIDENCES | 9 | CAIRNHILL CIRCLE | $2,494,307 | $2,153 | 27 |
THE BEAUMONT | 9 | DEVONSHIRE ROAD | $2,959,000 | $1,863 | 5 |
THE IMPERIAL | 9 | JALAN RUMBIA | $3,298,713 | $2,059 | 31 |
MOUNT SOPHIA SUITES | 9 | SOPHIA ROAD | $953,933 | $1,731 | 15 |
THE PATERSON | 9 | PATERSON ROAD | $2,932,389 | $2,104 | 18 |
VILLE ROYALE | 9 | RIVER VALLEY ROAD | $2,268,333 | $1,627 | 3 |
NOMU | 9 | HANDY ROAD | $1,875,223 | $2,148 | 13 |
NEW FUTURA | 9 | LEONIE HILL ROAD | $6,901,569 | $3,462 | 117 |
TIARA | 9 | KIM SENG WALK | $2,574,889 | $1,869 | 28 |
CAVENAGH GARDENS | 9 | CAVENAGH ROAD | $1,755,135 | $1,243 | 37 |
KIM SIA COURT | 9 | JALAN JINTAN | $2,316,294 | $1,817 | 17 |
HORIZON TOWERS | 9 | LEONIE HILL | $3,011,995 | $1,227 | 21 |
THE MARQ ON PATERSON HILL | 9 | PATERSON HILL | $17,667,500 | $3,932 | 16 |
URBANA | 9 | RIVER VALLEY CLOSE | $2,783,174 | $1,985 | 23 |
THE VERMONT ON CAIRNHILL | 9 | CAIRNHILL RISE | $2,843,027 | $2,182 | 37 |
VALLEY MANSION | 9 | OXLEY ROAD | $1,840,000 | $1,613 | 2 |
ELIZABETH HEIGHTS | 9 | CAIRNHILL ROAD | $4,250,000 | $1,692 | 6 |
RIVERSHIRE | 9 | LEONIE HILL | $2,797,500 | $1,610 | 4 |
8 @ MOUNT SOPHIA | 9 | MOUNT SOPHIA | $1,819,486 | $1,455 | 56 |
LUCKY PLAZA | 9 | ORCHARD ROAD | $2,042,100 | $1,779 | 10 |
RIVIERA POINT | 9 | KIM YAM ROAD | $1,595,470 | $1,272 | 38 |
WILKIE 48 | 9 | WILKIE ROAD | $1,514,714 | $1,439 | 7 |
HELIOS RESIDENCES | 9 | CAIRNHILL CIRCLE | $3,625,250 | $2,139 | 20 |
WILKIE REGENCY | 9 | WILKIE TERRACE | $1,261,400 | $1,473 | 5 |
CASA NOVACREST | 9 | PECK HAY ROAD | $2,185,000 | $1,456 | 4 |
TRIBECA | 9 | KIM SENG ROAD | $2,467,475 | $1,976 | 30 |
RE CHARGE @ 303 | 9 | RIVER VALLEY ROAD | $2,650,000 | $2,367 | 1 |
8 RODYK | 9 | RODYK STREET | $2,157,599 | $2,006 | 13 |
LIV ON SOPHIA | 9 | ADIS ROAD | $1,213,841 | $2,205 | 7 |
SOPHIA VIEW | 9 | SOPHIA ROAD | $1,856,000 | $1,094 | 5 |
THE PATERSON EDGE | 9 | PATERSON ROAD | $2,281,600 | $2,225 | 10 |
RICHMOND PARK | 9 | BIDEFORD ROAD | $3,369,531 | $2,601 | 16 |
MIRAGE TOWER | 9 | KIM SENG ROAD | $2,029,954 | $1,837 | 28 |
WILKIE 87 | 9 | WILKIE ROAD | $1,790,000 | $1,393 | 5 |
WILKIE 80 | 9 | WILKIE ROAD | $918,133 | $1,722 | 15 |
THE REGALIA | 9 | RIVER VALLEY CLOSE | $1,937,667 | $1,577 | 6 |
RIVERIA GARDENS | 9 | RIVER VALLEY GROVE | $2,575,763 | $2,069 | 20 |
THE RISE @ OXLEY - RESIDENCES | 9 | OXLEY RISE | $1,752,453 | $2,276 | 25 |
EMILY RESIDENCE | 9 | MOUNT EMILY ROAD | $1,200,636 | $1,492 | 11 |
LEONIE HILL RESIDENCES | 9 | LEONIE HILL ROAD | $2,831,321 | $2,097 | 14 |
THE METZ | 9 | DEVONSHIRE ROAD | $1,911,477 | $2,423 | 26 |
WHARTON VALE | 9 | SOPHIA ROAD | $1,333,333 | $1,366 | 3 |
ST THOMAS COURT | 9 | ST. THOMAS WALK | $2,050,000 | $1,831 | 1 |
CAIRNHILL HEIGHTS | 9 | CAIRNHILL RISE | $3,820,468 | $3,089 | 19 |
TOWNHOUSE APARTMENTS | 9 | CAVENAGH ROAD | $2,314,318 | $889 | 16 |
PATERSON RESIDENCE | 9 | PATERSON ROAD | $3,555,333 | $2,247 | 24 |
THE LUMOS | 9 | LEONIE HILL | $4,768,932 | $2,216 | 10 |
IRWELL HILL RESIDENCES | 9 | IRWELL HILL | $1,837,497 | $2,665 | 412 |
CAIRNHILL PLAZA | 9 | CAIRNHILL ROAD | $4,234,345 | $1,538 | 29 |
ELIZABETH HEIGHT | 9 | CAIRNHILL ROAD | $4,600,000 | $1,819 | 1 |
ATTITUDE AT KIM YAM | 9 | KIM YAM ROAD | $819,615 | $1,938 | 13 |
VIVACE | 9 | TONG WATT ROAD | $895,050 | $2,019 | 16 |
THE CENTREPOINT | 9 | ORCHARD ROAD | $2,411,864 | $2,539 | 11 |
EBER GARDENS | 9 | EBER ROAD | $2,800,000 | $1,636 | 1 |
EMERALD APARTMENTS | 9 | EMERALD HILL ROAD | $2,880,000 | $1,652 | 1 |
PEACE CENTRE/MANSIONS | 9 | SOPHIA ROAD | $1,567,717 | $613 | 11 |
FAIRHAVEN | 9 | SOPHIA ROAD | $2,890,000 | $1,724 | 15 |
MARTIN NO 38 | 9 | MARTIN ROAD | $3,059,900 | $2,486 | 36 |
SOPHIA VILLE | 9 | SOPHIA ROAD | $2,664,286 | $2,387 | 7 |
OUE TWIN PEAKS | 9 | LEONIE HILL ROAD | $2,704,864 | $2,795 | 117 |
PARC CENTENNIAL | 9 | KAMPONG JAVA ROAD | $1,929,494 | $1,418 | 20 |
THE TRILLIUM | 9 | KIM SENG ROAD | $4,015,870 | $2,049 | 41 |
OXLEY EDGE | 9 | RIVER VALLEY ROAD | $1,089,675 | $1,940 | 12 |
WILKIE COURT | 9 | WILKIE ROAD | $1,446,667 | $1,414 | 3 |
THE INSPIRA | 9 | ARNASALAM CHETTY ROAD | $2,183,510 | $1,907 | 31 |
CAIRNHILL ASTORIA | 9 | CAIRNHILL RISE | $3,453,889 | $1,590 | 9 |
DUBLIN LODGE | 9 | DUBLIN ROAD | $4,650,000 | $1,815 | 1 |
ORCHARD COURT | 9 | OXLEY ROAD | $1,547,167 | $1,066 | 6 |
ORCHARD COURT | 9 | OXLEY ROAD | $2,215,000 | $1,530 | 4 |
LE WILKIE | 9 | WILKIE ROAD | $1,422,578 | $1,403 | 5 |
RIVERGATE | 9 | ROBERTSON QUAY | $3,470,772 | $2,221 | 103 |
THE AVENIR | 9 | RIVER VALLEY CLOSE | $4,587,686 | $3,146 | 202 |
HILLTOPS | 9 | CAIRNHILL CIRCLE | $5,940,613 | $3,110 | 101 |
ONE DEVONSHIRE | 9 | DEVONSHIRE ROAD | $3,152,105 | $2,339 | 19 |
ROBERTSON 100 | 9 | ROBERTSON QUAY | $1,761,341 | $1,806 | 41 |
ASPEN HEIGHTS | 9 | RIVER VALLEY ROAD | $2,541,149 | $1,705 | 84 |
CENTENNIA SUITES | 9 | KIM SENG ROAD | $4,816,106 | $2,461 | 12 |
LEONIE SUITES | 9 | LEONIE HILL | $1,585,500 | $1,716 | 20 |
RIVER VALLEY COURT | 9 | RIVER VALLEY ROAD | $2,000,000 | $1,222 | 1 |
CAIRNHILL CREST | 9 | CAIRNHILL CIRCLE | $2,995,487 | $1,952 | 43 |
LEONIE TOWERS | 9 | LEONIE HILL | $5,148,667 | $1,695 | 9 |
MARTIN PLACE RESIDENCES | 9 | MARTIN PLACE | $2,469,863 | $2,221 | 51 |
INSTITUTION VILLE | 9 | INSTITUTION HILL | $4,600,000 | $2,732 | 5 |
THE LAURELS | 9 | CAIRNHILL ROAD | $2,783,697 | $2,577 | 43 |
SOPHIA RESIDENCE | 9 | SOPHIA ROAD | $2,411,687 | $1,572 | 55 |
RV POINT | 9 | RIVER VALLEY ROAD | $815,722 | $2,063 | 4 |
THE QUAYSIDE | 9 | ROBERTSON QUAY | $2,012,547 | $1,425 | 21 |
CLAYMORE PLAZA | 9 | CLAYMORE HILL | $1,615,000 | $1,813 | 4 |
STARLIGHT SUITES | 9 | RIVER VALLEY CLOSE | $2,203,318 | $1,954 | 32 |
RV ALTITUDE | 9 | RIVER VALLEY ROAD | $1,562,257 | $2,795 | 140 |
WATERFORD RESIDENCE | 9 | KIM YAM ROAD | $2,024,210 | $1,620 | 28 |
NEWTON EDGE | 9 | MAKEWAY AVENUE | $1,213,720 | $1,754 | 22 |
ORCHARD TOWERS | 9 | CLAYMORE DRIVE | $2,595,000 | $1,317 | 12 |
MACKENZIE 138 | 9 | MACKENZIE ROAD | $844,500 | $1,589 | 4 |
THE ABODE AT DEVONSHIRE | 9 | DEVONSHIRE ROAD | $1,943,833 | $1,825 | 6 |
JIA | 9 | WILKIE ROAD | $2,174,000 | $1,214 | 5 |
RESIDENCES AT EMERALD HILL | 9 | EMERALD HILL ROAD | $3,870,000 | $2,335 | 1 |
THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | 9 | CAIRNHILL ROAD | $10,617,289 | $3,633 | 29 |
KILLINEY 118 | 9 | KILLINEY ROAD | $1,259,275 | $1,924 | 6 |
THE VERV @ RV | 9 | RIVER VALLEY ROAD | $1,900,000 | $1,792 | 2 |
LEONIE GARDENS | 9 | LEONIE HILL | $3,461,709 | $1,425 | 21 |
HOLLYWOOD APARTMENTS | 9 | OXLEY RISE | $1,532,500 | $1,548 | 4 |
CAVENAGH HOUSE | 9 | CLEMENCEAU AVENUE NORTH | $2,711,530 | $1,644 | 13 |
OXLEY RESIDENCE | 9 | OXLEY ROAD | $7,801,733 | $2,087 | 3 |
DELFI ORCHARD | 9 | ORCHARD ROAD | $2,400,000 | $1,858 | 1 |
SCOTTS SQUARE | 9 | SCOTTS ROAD | $2,509,630 | $3,272 | 87 |
REIGNWOOD HAMILTON SCOTTS | 9 | SCOTTS ROAD | $8,116,984 | $2,946 | 7 |
CITYVISTA RESIDENCES | 9 | PECK HAY ROAD | $4,847,955 | $1,887 | 7 |
THE ATELIER | 9 | MAKEWAY AVENUE | $3,135,286 | $2,774 | 7 |
TRENDALE TOWER | 9 | CAIRNHILL ROAD | $5,100,000 | $1,590 | 1 |
MARTIN EDGE | 9 | MARTIN ROAD | $1,075,000 | $1,517 | 2 |
SKYPARK | 9 | ST. THOMAS WALK | $2,630,000 | $1,576 | 10 |
WATERMARK ROBERTSON QUAY | 9 | RODYK STREET | $2,281,472 | $1,876 | 58 |
CASA CAIRNHILL | 9 | PECK HAY ROAD | $2,844,286 | $1,670 | 7 |
HIJAUAN | 9 | CAVENAGH ROAD | $1,719,000 | $1,916 | 5 |
LA CRYSTAL | 9 | KILLINEY ROAD | $1,791,615 | $1,733 | 13 |
URBAN RESORT CONDOMINIUM | 9 | CAIRNHILL ROAD | $6,788,333 | $2,443 | 6 |
CAIRNHILL NINE | 9 | CAIRNHILL ROAD | $2,768,871 | $2,526 | 58 |
HOCK MANSION | 9 | WILKIE TERRACE | $2,065,000 | $1,279 | 2 |
CAIRNHILL MANSIONS | 9 | CAIRNHILL ROAD | $5,934,426 | $2,786 | 61 |
Source: URA data